Boys Basketball - Game Statistics

Friday, February 8, 2019
  68
Princeton
  1 2 3 4 T
  PRI 21 7 20 20 68  
  MID 11 7 11 21 50  
50  
Middletown

Princeton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kaleb Crawford 24 2-9 0-0 5-7 0 2 2 3 1 0 4 4 9
Deairius Randle 30 6-7 3-3 5-6 0 1 1 2 6 0 4 3 20
Micah Thomas 17 5-6 0-0 0-2 1 1 2 1 0 0 2 0 10
Greg Johnson 20 1-2 0-0 3-5 1 4 5 1 0 0 1 4 5
Jahiem Thomas 24 4-7 0-0 3-4 5 4 9 0 1 0 2 4 11
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sterling Berkhalter 24 2-3 0-0 0-0 2 7 9 2 0 0 2 3 4
Bowen Hardman 15 3-7 1-4 2-3 0 2 2 0 1 1 1 1 9
Jalen Turner 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Rodney Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  158 23-41 4-7 18-27 9 21 30 9 9 1 18 19 68
  56.1% 57.1% 66.7%  

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kei'aunte Powell 20 3-5 0-1 5-6 1 4 5 0 0 0 2 5 11
Aaron Jones 31 5-15 0-3 2-3 5 5 10 3 3 0 3 4 12
Kadar Gardner 26 4-11 2-7 0-2 1 2 3 1 4 0 3 5 10
Rob Thompson 26 2-7 1-3 0-0 1 0 1 1 1 0 1 2 5
Johrdon Mumford 9 0-5 0-0 2-2 1 0 1 0 0 0 1 2 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayden Jackson 8 0-0 0-0 0-1 1 1 2 0 2 0 1 4 0
Shandon Morris 21 1-2 0-1 0-0 2 1 3 1 3 0 2 0 2
Chance Walker 9 0-3 0-0 0-0 1 1 2 0 0 1 0 0 0
Chris Stallworth 11 2-4 0-0 2-2 1 1 2 0 0 0 1 1 6
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 17-52 3-15 11-16 14 15 29 6 13 1 14 23 48
  32.7% 20.0% 68.8%