
 
                Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Hatter | 25 | 2-5 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 7 | 
| Rodney Wiley | 29 | 9-18 | 5-10 | 3-4 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 5 | 26 | 
| Emmanuel Gaither | 24 | 5-12 | 4-11 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 14 | 
| Syncere Jones | 25 | 5-10 | 1-2 | 4-8 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 4 | 15 | 
| Jalen Wright | 24 | 1-2 | 0-1 | 0-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Sinclair | 14 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 22-47 | 11-27 | 9-18 | 3 | 15 | 18 | 9 | 5 | 0 | 11 | 17 | 64 | |
| 46.8% | 40.7% | 50.0% | |||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Franke | 22 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 
| Landen Long | 26 | 5-9 | 3-7 | 5-6 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 18 | 
| Ethan Howard | 20 | 5-6 | 3-3 | 3-3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 16 | 
| Jack Cooper | 21 | 5-10 | 0-0 | 0-0 | 5 | 9 | 14 | 4 | 2 | 0 | 1 | 1 | 10 | 
| Matt Minick | 21 | 4-9 | 0-1 | 2-5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Greer | 20 | 6-8 | 1-3 | 5-5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 18 | 
| Matthew Smith | 13 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 
| Tyler Baarendse | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Matt King | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alec Dardis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 28-52 | 7-14 | 16-23 | 6 | 21 | 27 | 19 | 8 | 0 | 6 | 13 | 79 | |
| 53.8% | 50.0% | 69.6% | |||||||||||
 
                
                
                
            
 
 