Girls Basketball - Game Statistics

Thursday, January 4, 2018
  39
Middletown
  1 2 3 4 T
  MID 6 6 8 19 39  
  OAK 8 17 6 11 42  
42  
Oak Hills

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Namia Looney 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Sa'Mill Calhoun 29 4-14 1-4 0-2 3 6 9 1 2 0 4 2 9
Aliyah Burks 28 4-10 0-3 5-8 1 6 7 1 2 1 2 3 13
Aubriana Bellard 22 2-10 0-1 5-6 1 2 3 0 2 0 3 4 9
Arianna Layne 26 2-6 0-2 0-0 1 4 5 1 3 0 3 1 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Breyon Wright 7 0-3 0-0 0-0 0 2 2 1 1 0 1 0 0
Makina Gibson 20 0-2 0-1 0-1 0 2 2 0 0 0 1 4 0
Shonae Middleton 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Dayla Blake 5 1-2 0-0 0-0 0 0 0 0 1 1 1 0 2
Alexis Pernell 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Grace Boles 5 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 14-52 1-11 10-17 6 24 30 5 12 2 15 14 39
  26.9% 9.1% 58.8%  

Oak Hills
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Camryn Gramke 21 1-7 0-3 1-2 1 2 3 1 2 0 4 1 3
Baylie Wieck 24 4-10 2-4 1-3 4 8 12 0 2 3 4 4 11
Kelsey Listerman 28 3-8 0-1 0-0 2 1 3 0 0 0 2 3 6
Allison Huellemeier 25 2-7 0-2 0-1 4 6 10 3 1 0 2 1 4
Grace Aug 10 1-4 0-0 1-2 0 3 3 0 0 0 1 1 3
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Megan Byrd 14 1-2 0-0 0-0 0 3 3 1 1 0 2 1 2
Neleah McAdams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rachael Moody 20 3-7 1-2 0-0 1 5 6 2 2 1 1 3 7
Evelyn Wetterich 11 2-6 2-6 0-0 1 0 1 2 2 0 2 0 6
Jaylah Herzog 8 0-5 0-0 0-2 2 0 2 1 1 1 1 1 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 17-56 5-18 3-10 15 28 43 10 11 5 19 15 42
  30.4% 27.8% 30.0%