
 
                Girls Basketball - Game Statistics
| Saturday, February 11, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jasmine Floyd | 22 | 2-4 | 0-1 | 3-5 | 2 | 7 | 9 | 0 | 0 | 0 | 6 | 3 | 7 | 
| Jordan Stanley | 27 | 5-11 | 1-4 | 12-14 | 3 | 1 | 4 | 3 | 2 | 0 | 4 | 1 | 23 | 
| Abby Stoughton | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Bryn Mangold | 13 | 3-6 | 0-0 | 0-1 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 
| Secret Hughes | 23 | 6-9 | 0-0 | 0-2 | 5 | 4 | 9 | 3 | 1 | 0 | 1 | 3 | 12 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Motley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Caitlyn Rolling | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Shaniyah Reese | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Danni Stoughton | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hannah Kilps | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Grace Silverberg | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Jessica Stang | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Allison Colburn | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Megan Hatfield | 8 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Logan Fox | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 21-42 | 1-7 | 17-24 | 11 | 24 | 35 | 8 | 5 | 1 | 24 | 14 | 60 | |
| 50.0% | 14.3% | 70.8% | |||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Darian Braddix | 21 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 
| MaKayla Robbins | 14 | 4-15 | 0-1 | 2-4 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 10 | 
| Jane Eichelberger | 19 | 3-7 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 
| Alyssa West | 15 | 3-5 | 0-0 | 2-7 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 3 | 8 | 
| Ashley Davis | 23 | 6-17 | 5-11 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 17 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dionna Jackson | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 
| Asia Spaulding | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| McKinzie Buckmaster | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Mallory Rittershausen | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | 16-49 | 5-14 | 6-15 | 6 | 6 | 12 | 8 | 12 | 0 | 14 | 19 | 43 | |
| 32.7% | 35.7% | 40.0% | |||||||||||
 
                
                
                
            
 
 