Girls Basketball - Game Statistics

Wednesday, January 7, 2015
  36
Hamilton
  1 2 3 4 T
  HAM 1 11 9 15 36  
  WES 25 18 16 12 71  
71  
Lakota West

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Takyra Gilbert 32 4-9 2-5 2-4 1 4 5 6 0 0 7 1 12
Cierra Lipps 29 0-7 0-4 0-0 0 1 1 2 0 0 1 0 0
Savannha Conrad 26 1-6 1-3 0-0 1 1 2 1 0 0 4 3 3
Monique Prather 26 3-11 1-1 1-4 2 4 6 0 1 0 3 1 8
Lelayah Jackson 17 0-3 0-0 0-0 1 1 2 0 0 1 1 1 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tarin Lauer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Taylor Lewis 22 4-6 4-5 1-2 0 3 3 1 0 0 2 1 13
Mikahla Coulter 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  157 12-42 8-18 4-10 5 14 19 10 1 1 19 8 36
  28.6% 44.4% 40.0%  

Lakota West
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Danielle Wells 15 4-6 1-1 2-2 1 4 5 1 5 0 2 0 11
Nia Staples 19 3-10 0-3 0-0 0 2 2 3 2 0 0 3 6
Lauren Cannatelli 18 6-11 3-6 2-2 3 7 10 1 1 0 0 2 17
Arianne Whitaker 19 4-10 0-0 2-2 7 4 11 2 0 4 0 2 10
Lexi Wasan 19 5-9 0-0 0-0 5 0 5 1 4 0 1 0 10
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blake Fishman 7 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
Juliauna Howard 13 0-4 0-1 0-0 1 1 2 2 1 0 1 1 0
Madisyn Oxley 12 0-4 0-3 1-2 0 0 0 1 0 0 0 0 1
Sarah Jones 6 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0
Emily Haar 7 2-6 1-3 0-0 0 0 0 0 0 0 0 0 5
Christine Laritz 6 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
Abigail Prohaska 12 4-7 0-0 0-0 0 3 3 2 2 1 2 1 8
Ashley Holder 1 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  154 29-72 6-18 7-8 20 22 42 15 15 5 7 13 71
  40.3% 33.3% 87.5%