
 
                Girls Basketball - Game Statistics
| Monday, December 9, 2013 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Notre Dame | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sydney Stallman | 16 | 4-8 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 
| Elly Ogle | 29 | 3-8 | 1-3 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 
| Paige Kellam | 23 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 
| Carlee Clemons | 24 | 6-9 | 0-2 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 14 | 
| Haylee Smith | 28 | 6-11 | 0-0 | 4-4 | 5 | 11 | 16 | 3 | 1 | 0 | 2 | 1 | 16 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Hansel | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Josie Shriver | 3 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jacqueline Schuh | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 2 | 
| Hillary Hellman | 9 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 
| Hillary Hellman | 9 | 1-5 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Tara Rennekamp | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 28-56 | 3-10 | 10-13 | 13 | 25 | 38 | 18 | 5 | 0 | 15 | 11 | 69 | |
| 50.0% | 30.0% | 76.9% | |||||||||||
| Sycamore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grace Louis | 21 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 
| Nancy Hunter | 20 | 9-16 | 2-5 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 21 | 
| Hannah Melvin | 22 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 
| Erin Kroell | 29 | 4-10 | 1-3 | 2-4 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 11 | 
| Evie Goodyear | 23 | 0-6 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Mattis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Miller | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Renee Foster | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lauren Saxon | 18 | 1-4 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 4 | 
| Rachel Wright | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kierra Hamm | 8 | 0-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Ayanna Boben | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 15-57 | 3-11 | 7-12 | 10 | 13 | 23 | 5 | 7 | 0 | 14 | 16 | 40 | |
| 26.3% | 27.3% | 58.3% | |||||||||||
 
                
                
                
            
