
 
                Girls Basketball - Game Statistics
| Saturday, January 11, 2014 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Sycamore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grace Louis | 27 | 1-8 | 0-1 | 5-9 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 7 | 
| Nancy Hunter | 19 | 4-9 | 2-2 | 6-8 | 0 | 2 | 2 | 1 | 6 | 0 | 6 | 4 | 16 | 
| Hannah Melvin | 22 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Erin Kroell | 19 | 1-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 
| Evie Goodyear | 26 | 2-12 | 0-0 | 5-8 | 6 | 6 | 12 | 0 | 4 | 2 | 2 | 4 | 9 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Condron | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 
| Lauren Saxon | 20 | 3-9 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 6 | 
| Kierra Hamm | 9 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149 | 14-48 | 2-8 | 17-27 | 15 | 15 | 30 | 2 | 17 | 2 | 26 | 15 | 47 | |
| 29.2% | 25.0% | 63.0% | |||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alexandra Shealey | 25 | 3-8 | 0-0 | 6-7 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 5 | 12 | 
| Alexis Shealey | 19 | 2-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 4 | 0 | 6 | 2 | 6 | 
| Julia Current | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 
| Giselle Banks | 18 | 1-4 | 1-3 | 0-2 | 0 | 3 | 3 | 1 | 4 | 0 | 9 | 4 | 3 | 
| Monique Prather | 19 | 7-9 | 0-1 | 0-0 | 5 | 4 | 9 | 3 | 3 | 0 | 3 | 5 | 14 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Dalton | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Reynolds | 17 | 3-5 | 1-1 | 1-2 | 0 | 7 | 7 | 0 | 1 | 1 | 5 | 2 | 8 | 
| Kayla Saylor | 12 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 17-39 | 2-8 | 9-13 | 6 | 21 | 27 | 9 | 13 | 1 | 35 | 24 | 45 | |
| 43.6% | 25.0% | 69.2% | |||||||||||
 
                
                
                
            
 
 