
 
                Girls Basketball - Game Statistics
| Monday, December 3, 2012 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairmont | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shea Morgan | 16 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 1 | 2 | 
| Chelsea Welch | 18 | 10-15 | 1-2 | 5-8 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 26 | 
| Makayla Waterman | 12 | 2-7 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 0 | 5 | 
| Alona Skipper | 16 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 
| Kathryn Westbeld | 18 | 4-7 | 0-0 | 4-8 | 2 | 7 | 9 | 3 | 1 | 2 | 2 | 3 | 12 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsay Breslin | 14 | 1-2 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 3 | 5 | 
| Alyssa Clemente | 13 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 
| Danie Shafer | 15 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 
| Danielle Newell | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Emily Pacenta | 11 | 1-2 | 0-1 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Sarah O'Malley | 8 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Emma Havener | 10 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 24-55 | 3-13 | 13-26 | 9 | 31 | 40 | 13 | 10 | 7 | 23 | 16 | 64 | |
| 43.6% | 23.1% | 50.0% | |||||||||||
| Fairfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Adrianna Stewart | 16 | 0-7 | 0-0 | 3-4 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Bria Spaulding | 22 | 1-14 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 2 | 
| Kaitlyn Mueller | 9 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Brandi Williams | 17 | 2-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 
| Keyaisa Rhodes | 15 | 0-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Butler | 19 | 3-8 | 2-3 | 3-4 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 11 | 
| Indya Slaughter | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 
| Brandalyn Williams | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Dominique Saliba | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daria Bentley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jasmine Ford | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 
| Caitlin James | 7 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 
| Asia Branch | 11 | 1-5 | 1-2 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 4 | 
| Ashley Ricks | 15 | 1-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 1 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 10-65 | 3-9 | 7-13 | 16 | 16 | 32 | 6 | 13 | 1 | 24 | 20 | 30 | |
| 15.4% | 33.3% | 53.8% | |||||||||||
 
                
                
                
            
 
 