
 
                Girls Basketball - Game Statistics
| Wednesday, January 9, 2013 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Hamilton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Takyra Gilbert | 32 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 
| Desahray Thompson | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 
| Ja'Monique Moore | 18 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 
| Jillian Spurlock | 32 | 6-12 | 1-1 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 3 | 14 | 
| Emma Goins | 23 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Conrad | 22 | 2-9 | 1-8 | 2-3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 
| Rebekah Duncan | 11 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Christina Marshall | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 11-31 | 4-13 | 4-6 | 3 | 12 | 15 | 1 | 5 | 0 | 15 | 17 | 30 | |
| 35.5% | 30.8% | 66.7% | |||||||||||
| Oak Hills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mackenzie Laumann | 29 | 1-5 | 1-4 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 2 | 3 | 
| Olivia Kilgore | 30 | 0-7 | 0-5 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 
| Kelley Murray | 10 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 
| Lindsey Eckstein | 30 | 6-9 | 0-0 | 2-4 | 11 | 6 | 17 | 1 | 1 | 1 | 1 | 0 | 14 | 
| Macy MacArthur | 9 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Leitz | 28 | 1-10 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 1 | 7 | 1 | 2 | 
| Amanda Braun | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Sidney Kilgore | 14 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 14-45 | 3-13 | 2-8 | 19 | 13 | 32 | 7 | 5 | 2 | 16 | 12 | 33 | |
| 31.1% | 23.1% | 25.0% | |||||||||||
 
                
                
                
            
 
 