
 
                Girls Basketball - Game Statistics
| Saturday, January 21, 2012 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Vada Edwards | 30 | 5-9 | 0-1 | 5-8 | 1 | 6 | 7 | 1 | 1 | 0 | 6 | 4 | 15 | 
| Destonee Burks | 25 | 3-5 | 0-0 | 3-3 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 1 | 9 | 
| Emma Dalton | 24 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Kylie Booker | 16 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 4 | 0 | 
| Korie Roberts | 27 | 5-17 | 1-7 | 2-4 | 0 | 5 | 5 | 0 | 1 | 0 | 7 | 3 | 13 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tori Burks | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 
| Kayla Saylor | 16 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 
| Myah Bost | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Keashia Conyar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 15-42 | 3-13 | 10-15 | 5 | 18 | 23 | 6 | 5 | 0 | 25 | 21 | 43 | |
| 35.7% | 23.1% | 66.7% | |||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bernice Satterwhite | 19 | 5-9 | 1-2 | 0-1 | 6 | 5 | 11 | 1 | 1 | 1 | 2 | 3 | 11 | 
| Alyssa Grevenkamp | 16 | 2-10 | 1-5 | 1-2 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 6 | 
| Kandace Satterwhite | 22 | 4-10 | 0-0 | 2-3 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 10 | 
| Aleth Pashi | 23 | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 4 | 
| Molly Blomer | 20 | 5-15 | 1-3 | 10-12 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 21 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China Palmore | 10 | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 
| Erin White | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Nia Thomas | 16 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 2 | 
| Aaliyah Thomas | 14 | 1-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 
| Tazzie Shaw | 13 | 4-7 | 0-0 | 2-3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 10 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 23-65 | 4-13 | 17-27 | 22 | 19 | 41 | 11 | 10 | 3 | 13 | 17 | 67 | |
| 35.4% | 30.8% | 63.0% | |||||||||||
 
                
                
                
            
 
 