
 
                Girls Basketball - Game Statistics
| Tuesday, March 8, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Reynoldsburg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Vamoni Jenkins | 32 | 2-7 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 
| Aliyah Zantt | 30 | 8-20 | 3-7 | 0-0 | 0 | 5 | 5 | 0 | 4 | 1 | 3 | 5 | 19 | 
| Shiloh Murphy | 18 | 0-8 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 
| Destini Cooper | 32 | 5-13 | 0-0 | 3-4 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 13 | 
| Alysaa Rice | 26 | 1-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 3 | 0 | 1 | 2 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adesuwa Aideyman | 19 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 
| Allison King | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 18-60 | 5-16 | 3-4 | 10 | 11 | 21 | 6 | 8 | 4 | 10 | 11 | 44 | |
| 30.0% | 31.3% | 75.0% | |||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bernice Satterwhite | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 
| Alyssa Grevenkamp | 25 | 2-9 | 2-4 | 0-2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 0 | 6 | 
| Whitney Wyckoff | 22 | 4-8 | 0-1 | 4-4 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 0 | 12 | 
| Tazzie Shaw | 26 | 2-8 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 5 | 3 | 6 | 
| Molly Blomer | 26 | 4-11 | 0-1 | 2-2 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 2 | 10 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imani Outlaw | 25 | 1-2 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 5 | 1 | 3 | 
| Aleth Pashi | 19 | 2-3 | 0-0 | 3-3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 16-43 | 4-9 | 10-13 | 13 | 25 | 38 | 9 | 7 | 2 | 20 | 8 | 46 | |
| 37.2% | 44.4% | 76.9% | |||||||||||
 
                
                
                
            
