
 
                Girls Basketball - Game Statistics
| Saturday, March 5, 2011 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Fairborn | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brooklyn Pumroy | 36 | 7-22 | 2-6 | 2-3 | 6 | 5 | 11 | 1 | 3 | 1 | 3 | 4 | 18 | 
| Chelsea Reed | 31 | 2-7 | 0-1 | 0-0 | 2 | 4 | 6 | 5 | 0 | 0 | 6 | 4 | 4 | 
| Candice Alexander | 27 | 2-11 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 7 | 4 | 6 | 
| Brianna Breeding | 16 | 0-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jaymee Veney | 35 | 6-8 | 0-0 | 2-5 | 3 | 11 | 14 | 1 | 1 | 1 | 0 | 4 | 14 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Musick | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sarah Lilley | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Amanda Gladney | 15 | 2-2 | 0-0 | 1-4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 
| Alex Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Profitt | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 19-60 | 2-11 | 7-14 | 18 | 26 | 44 | 10 | 5 | 2 | 18 | 23 | 47 | |
| 31.7% | 18.2% | 50.0% | |||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alyssa Grevenkamp | 31 | 1-8 | 0-3 | 3-6 | 4 | 4 | 8 | 1 | 3 | 0 | 2 | 1 | 5 | 
| Aleth Pashi | 15 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 
| Whitney Wyckoff | 24 | 3-9 | 1-1 | 10-15 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 17 | 
| Tazzie Shaw | 28 | 4-16 | 1-3 | 7-8 | 7 | 6 | 13 | 0 | 1 | 1 | 2 | 3 | 16 | 
| Molly Blomer | 27 | 2-11 | 0-2 | 1-4 | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 1 | 5 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imani Outlaw | 26 | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 
| Bernice Satterwhite | 28 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 13-56 | 3-11 | 21-33 | 19 | 23 | 42 | 5 | 8 | 1 | 14 | 13 | 50 | |
| 23.2% | 27.3% | 63.6% | |||||||||||
 
                
                
                
            
 
 