
 
                Girls Basketball - Game Statistics
| Saturday, February 26, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bernice Satterwhite | 15 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 6 | 
| Alyssa Grevenkamp | 23 | 6-10 | 2-5 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 14 | 
| Whitney Wyckoff | 20 | 3-9 | 0-1 | 2-6 | 1 | 7 | 8 | 6 | 5 | 1 | 3 | 3 | 8 | 
| Tazzie Shaw | 23 | 5-14 | 1-2 | 0-0 | 1 | 6 | 7 | 3 | 3 | 0 | 4 | 2 | 11 | 
| Molly Blomer | 23 | 4-8 | 0-0 | 0-2 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 1 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melanie Browne | 2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Imani Outlaw | 22 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 
| Cailyn Wachtel | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Aleth Pashi | 18 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 
| Megan Costa | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 
| Erin White | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kee'Shay O'Neal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 23-54 | 4-12 | 2-9 | 7 | 26 | 33 | 20 | 11 | 3 | 20 | 19 | 52 | |
| 42.6% | 33.3% | 22.2% | |||||||||||
| Seton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Allie Briede | 17 | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 
| Lindsey Thompson | 23 | 0-5 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 
| Marisa Meyer | 22 | 3-9 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 7 | 4 | 6 | 
| Sam Dresmann | 25 | 0-0 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 
| Katie Phillips | 29 | 5-16 | 1-2 | 4-5 | 1 | 11 | 12 | 1 | 2 | 0 | 3 | 2 | 15 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Fricke | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Natalie Rudolf | 19 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Courtney Gleason | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Hetzer | 16 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 6 | 
| Rachel Zieverink | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Taylor Kuhl | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tori Scholl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 12-41 | 1-8 | 10-15 | 4 | 23 | 27 | 2 | 8 | 0 | 24 | 14 | 35 | |
| 29.3% | 12.5% | 66.7% | |||||||||||
 
                
                
                
            
 
 