
 
                Girls Basketball - Game Statistics
| Saturday, February 19, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shameca Armstrong | 17 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Erika Salter | 12 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Nicole Merrill | 21 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Raeshaun Gaffney | 30 | 4-35 | 1-8 | 5-8 | 1 | 4 | 5 | 2 | 1 | 0 | 6 | 3 | 14 | 
| Carling Daniels | 20 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 2 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmyn Sims | 18 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 
| Jonai Jones | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexandria Branch | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brittany Alexander | 18 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Lauren Knolle | 15 | 2-7 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 12-61 | 4-18 | 5-8 | 10 | 14 | 24 | 3 | 3 | 1 | 17 | 16 | 33 | |
| 19.7% | 22.2% | 62.5% | |||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abby Feuchter | 28 | 0-4 | 0-3 | 0-1 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 
| Alexis Fitzpatrick | 31 | 4-9 | 1-1 | 4-4 | 0 | 7 | 7 | 5 | 6 | 1 | 3 | 1 | 13 | 
| Shelly Harper | 24 | 5-15 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 11 | 
| Kristen Thompson | 30 | 3-9 | 0-0 | 1-3 | 5 | 9 | 14 | 0 | 0 | 0 | 3 | 1 | 7 | 
| Sheaira Jones | 28 | 5-16 | 0-2 | 4-6 | 5 | 5 | 10 | 0 | 0 | 0 | 6 | 2 | 14 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Curtis | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Tiffany Teuschler | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erin Sherrer | 8 | 0-1 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jordan Andrews | 3 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 18-58 | 2-8 | 12-24 | 13 | 32 | 45 | 12 | 9 | 1 | 17 | 9 | 50 | |
| 31.0% | 25.0% | 50.0% | |||||||||||
 
                
                
                
            
 
 