
 
                Girls Basketball - Game Statistics
| Thursday, February 17, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ursuline Academy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Violet Goodwin | 16 | 2-2 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 7 | 
| Morgan Donovan | 24 | 4-11 | 1-3 | 10-12 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 19 | 
| Ellie Greiner | 29 | 2-2 | 1-1 | 8-11 | 5 | 7 | 12 | 1 | 1 | 1 | 2 | 4 | 13 | 
| Michele Christy | 14 | 1-6 | 0-3 | 8-8 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 10 | 
| Brigid McCuen | 11 | 5-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynessa McGee | 16 | 1-4 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 
| Madi Kennard | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| SARAH REILLY | 9 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Meredith Myers | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Grace Myers | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kelsey Albrinck | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chelsea Baltes | 6 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 17-41 | 4-13 | 30-36 | 10 | 20 | 30 | 5 | 12 | 3 | 9 | 14 | 68 | |
| 41.5% | 30.8% | 83.3% | |||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bari Schwartz | 21 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 2 | 3 | 
| Rachel Huxhold | 12 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 
| Mea Williams | 10 | 1-8 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Ronni Grandison | 22 | 7-18 | 3-7 | 4-4 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 21 | 
| Adrianna McNeal | 15 | 1-5 | 0-0 | 4-4 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 5 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Zieverink | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Shabazz Reeves | 9 | 0-2 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Claire Kozlowski | 5 | 2-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Devyn Ciotti | 12 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Rachel Mills | 2 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Elisabeth Carter | 4 | 1-2 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Rachel Tomasic | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Emily Niehaus | 7 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 16-49 | 4-15 | 9-15 | 16 | 16 | 32 | 6 | 6 | 0 | 21 | 25 | 45 | |
| 32.7% | 26.7% | 60.0% | |||||||||||
 
                
                
                
            
 
 