Princeton
Boys Basketball

 
Results
Nov. 2004 OPPONENT RESULT RECORD
Sat. 27 at Mansfield Senior W 71-60 1-0 (0-0)
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 at Milford W 69-56 2-0 (1-0)
Wed. 8 Sycamore W 74-66 3-0 (2-0)
Sat. 11 at Hopkinsville W 73-54 4-0 (2-0)
Tue. 14 at Middletown W 100-51 5-0 (3-0)
Fri. 17 at Fairfield W 54-48 6-0 (4-0)
Tue. 28 Colerain W 78-42 7-0 (5-0)
Thu. 30 Oak Hills L 48-47 7-1 (5-1)
Jan. 2005 OPPONENT RESULT RECORD
Sun. 2 at St. Francis DeSales W 70-63 8-1 (5-1)
Wed. 5 at Lakota West W 58-52 9-1 (6-1)
Sat. 8 at Hamilton W 56-55 10-1 (7-1)
Fri. 14 Lakota East L 78-68 10-2 (7-2)
Wed. 19 at Sycamore W 71-62 11-2 (8-2)
Sat. 22 at Colerain W 75-60 12-2 (9-2)
Tue. 25 Middletown W 75-56 13-2 (10-2)
Fri. 28 Fairfield W 81-45 14-2 (11-2)
Sat. 29 Galloway Westland W 89-70 15-2 (11-2)
Feb. 2005 OPPONENT RESULT RECORD
Wed. 2 Lakota West W 56-44 16-2 (12-2)
Sat. 5 Milford W 77-53 17-2 (13-2)
Fri. 11 at Oak Hills W 58-46 18-2 (14-2)
Tue. 22 Milford W 75-34    Postseason 19-2 (14-2)
Mon. 28 La Salle L 58-56    Postseason 19-3 (14-2)

Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter