Fairfield
Boys Basketball

 
Results
Nov. 2004 OPPONENT RESULT RECORD
Tue. 30 North College Hill L 77-56 0-1 (0-0)
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 at Lakota West L 58-32 0-2 (0-1)
Wed. 8 Lakota East L 63-34 0-3 (0-2)
Sat. 11 at Hamilton L 52-44 0-4 (0-3)
Tue. 14 at Milford W 63-56 1-4 (1-3)
Fri. 17 Princeton L 54-48 1-5 (1-4)
Tue. 28 Talawanda W 55-48 2-5 (1-4)
Thu. 30 Ross L 57-49 2-6 (1-4)
Jan. 2005 OPPONENT RESULT RECORD
Wed. 5 Middletown W 56-42 3-6 (2-4)
Tue. 11 Colerain L 49-48 3-7 (2-5)
Fri. 14 Sycamore L 73-45 3-8 (2-6)
Wed. 19 at Lakota East L 67-45 3-9 (2-7)
Sat. 22 Hamilton W 37-30 4-9 (3-7)
Tue. 25 Milford W 54-43 5-9 (4-7)
Fri. 28 at Princeton L 81-45 5-10 (4-8)
Feb. 2005 OPPONENT RESULT RECORD
Wed. 2 at Middletown W 60-53 6-10 (5-8)
Sat. 5 Lakota West L 61-40 6-11 (5-9)
Tue. 8 Northwest W 45-37 7-11 (5-9)
Fri. 11 at Colerain L 74-49 7-12 (5-10)
Sat. 12 at Oak Hills L 52-38 7-13 (5-11)
Thu. 17 at Harrison W 65-45    Postseason 8-13 (5-11)
Mon. 21 at Mason L 57-52    Postseason 8-14 (5-11)

Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.