Middletown
Boys Basketball

 
Results
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 at Lakota East L 73-51 0-1 (0-1)
Wed. 8 Hamilton L 52-39 0-2 (0-2)
Sat. 11 at Milford L 58-46 0-3 (0-3)
Tue. 14 Princeton L 100-51 0-4 (0-4)
Fri. 17 at Colerain L 65-58 0-5 (0-5)
Sat. 18 Lima Senior L 63-42 0-6 (0-5)
Mon. 27 St. Francis DeSales L 60-54 0-7 (0-5)
Tue. 28 Finneytown W 69-61 1-7 (0-5)
Jan. 2005 OPPONENT RESULT RECORD
Wed. 5 at Fairfield L 56-42 1-8 (0-6)
Sat. 8 at Lakota West L 88-52 1-9 (0-7)
Tue. 11 at Loveland L 83-70 1-10 (0-7)
Fri. 14 Oak Hills W 59-46 2-10 (1-7)
Mon. 17 Sycamore W 80-76 3-10 (2-7)
Sat. 22 Milford W 72-55 4-10 (3-7)
Tue. 25 at Princeton L 75-56 4-11 (3-8)
Fri. 28 Colerain W 59-57 5-11 (4-8)
Feb. 2005 OPPONENT RESULT RECORD
Wed. 2 Fairfield L 60-53 5-12 (4-9)
Sat. 5 Lakota East L 67-48 5-13 (4-10)
Tue. 8 at Hamilton L 62-57 5-14 (4-11)
Fri. 11 at Sycamore L 82-57 5-15 (4-12)
Sun. 20 Springfield L 63-52    Postseason 5-16 (4-12)

Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter