Middletown
Girls Volleyball

 
Results
Aug. 2015 OPPONENT RESULT RECORD
Mon. 24 West Carrollton L 27-25, 25-11, 23-25, 20-25, 15-11 0-1 (0-0)
Tue. 25 at Edgewood L 25-15, 25-11, 25-19 0-2 (0-0)
Thu. 27 Monroe L 25-21, 25-18, 25-15 0-3 (0-0)
Sep. 2015 OPPONENT RESULT RECORD
Tue. 1 Winton Woods W 25-12, 25-15, 25-23 1-3 (0-0)
Sat. 5 at Carroll L 17-25, 25-19, 25-10 1-4 (0-0)
Sat. 5 at Brookeville L 25-19, 25-15 1-5 (0-0)
Sat. 5 Hamilton L 25-20, 21-25, 25-15 1-6 (0-0)
Tue. 8 at Wayne L 25-11, 25-14, 25-17 1-7 (0-0)
Thu. 10 at Sycamore L 25-7, 25-11, 25-17 1-8 (0-1)
Tue. 15 Fairfield L 25-15, 25-10, 25-11 1-9 (0-2)
Thu. 17 at Oak Hills L 25-10, 25-13, 25-13 1-10 (0-3)
Mon. 21 at Northwest L 25-13, 25-20, 25-17 1-11 (0-3)
Thu. 24 Lakota West L 25-15, 25-7, 25-9 1-12 (0-4)
Mon. 28 Springboro L 25-10, 25-18, 25-17 1-13 (0-4)
Tue. 29 at Lakota East L 25-8, 25-11, 25-11 1-14 (0-5)
Oct. 2015 OPPONENT RESULT RECORD
Thu. 1 Hamilton W 16-25, 25-23, 28-30, 25-16, 15-12 2-14 (1-5)
Tue. 6 at Mason L 25-7, 25-15, 25-8 2-15 (1-6)
Thu. 8 Princeton L 25-20, 25-18, 25-9 2-16 (1-7)
Mon. 12 Franklin W 25-14, 15-25, 25-21, 17-25, 15-7 3-16 (1-7)
Tue. 13 at Colerain L 25-22, 25-13, 25-17 3-17 (1-8)
Mon. 19 at Turpin L 25-18, 25-12, 25-12    Postseason 3-18 (1-8)

Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.