Mason
Girls Volleyball

 
Results
Aug. 2015 OPPONENT RESULT RECORD
Mon. 24 St. Ursula W 16-25, 22-25, 25-18, 25-22, 15-10 1-0 (0-0)
Thu. 27 at Turpin W 25-23, 25-21, 21-25, 25-21 2-0 (0-0)
Sat. 29 at Lebanon W 25-15, 25-19 3-0 (0-0)
Sat. 29 at Loveland L 25-27, 25-23, 28-26 3-1 (0-0)
Mon. 31 McNicholas L 12-25, 25-23, 15-25, 25-20, 15-12 3-2 (0-0)
Sep. 2015 OPPONENT RESULT RECORD
Wed. 2 at Fairmont W 28-30, 25-12, 25-13, 27-29, 15-8 4-2 (0-0)
Tue. 8 at Roger Bacon W 25-18, 25-16, 25-15 5-2 (0-0)
Thu. 10 at Lakota West W 25-13, 25-20, 25-19 6-2 (1-0)
Sat. 12 at Butler W 25-15, 25-14, 25-15 7-2 (1-0)
Tue. 15 Lakota East L 25-16, 23-25, 25-23, 17-25, 15-8 7-3 (1-1)
Thu. 17 at Hamilton W 25-7, 25-12, 25-10 8-3 (2-1)
Mon. 21 at Fenwick W 29-27, 25-21, 25-17 9-3 (2-1)
Thu. 24 Sycamore W 25-19, 25-13, 25-14 10-3 (3-1)
Sat. 26 Beavercreek W 25-13, 25-20 11-3 (3-1)
Sat. 26 Seton W 19-25, 25-15, 25-19 12-3 (3-1)
Tue. 29 Princeton W 25-13, 25-19, 25-14 13-3 (4-1)
Oct. 2015 OPPONENT RESULT RECORD
Thu. 1 at Colerain W 25-10, 25-16, 25-11 14-3 (5-1)
Tue. 6 Middletown W 25-7, 25-15, 25-8 15-3 (6-1)
Thu. 8 Fairfield W 25-13, 25-13, 25-19 16-3 (7-1)
Sat. 10 Ursuline Academy L 25-17, 25-18, 25-19 16-4 (7-1)
Mon. 12 McAuley W 25-20, 25-13, 25-15 17-4 (7-1)
Tue. 13 at Oak Hills W 25-23, 25-20, 21-25, 26-24 18-4 (8-1)
Mon. 19 Withrow W 25-11, 25-8, 25-4    Postseason 19-4 (8-1)
Wed. 21 at Seton L 25-23, 20-25, 25-17, 25-12    Postseason 19-5 (8-1)

first financial bank Stevens Mercy Health Delhi Garden Center