Boys Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Ryan Barone (Sr), Lakota East 18 1 2 75 0 59 0
2. Garret Brenkert (Jr), Sycamore 18 8 2 71 6 35 0
3. Steven Coyne (Jr), Sycamore 18 0 0 18 10 33 0
4. Brayden Wolfe (Jr), Fairfield 10 3 5 44 0 30 0
5. Cohen Reip (Jr), Lakota East 18 0 1 30 0 28 0
6. Bryson Duncan (So), Oak Hills 17 26 12 55 0 25 0
7. Hayden Bunch (Jr), Mason 16 1 1 34 0 24 0
8. John Fisher (Jr), Oak Hills 16 2 0 37 0 23 0
9. Cole Dowden (Jr), Sycamore 16 0 1 28 0 22 0
9. Luke Prohaska (Jr), Lakota West 16 1 0 36 0 22 0
11. Garrett Kessling (Sr), Oak Hills 13 19 13 77 4 21 0
12. Tanner Levin (Jr), Mason 15 0 1 40 0 20 0
13. Jackson Katona (Sr), Lakota East 11 1 1 14 0 19 0
13. Jackson Uhl (Jr), Lakota East 18 22 5 50 1 19 0
15. Carson Egbert (Jr), Lakota West 17 0 0 24 0 18 0
15. Carter Moore (So), Lakota East 16 1 1 33 0 18 0
17. Victor Benken (Jr), Oak Hills 15 20 17 43 61 17 0
17. Gus Kleeman (Jr), Mason 15 3 2 28 0 17 0
19. Tyler Epstein (Sr), Lakota East 18 2 6 61 108 15 0
19. Aiden Fleck (So), Sycamore 18 0 0 34 0 15 0
19. Nathan Mobley (Jr), Lakota West 17 0 0 41 0 15 0
19. Keagan Tenbrink (So), Oak Hills 13 0 1 28 0 15 0
23. Logan Kallenbach (Jr), Lakota East 17 0 0 28 7 14 0
23. Seth Truter (Sr), Sycamore 18 31 13 53 0 14 0
23. Aiden White (Jr), Oak Hills 11 0 0 28 0 14 0
26. Chase Gettys (Jr), Mason 16 2 1 25 0 13 0
26. Tyler Hall (Jr), Lakota West 16 14 14 24 0 13 0
26. Julian Harris (So), Oak Hills 16 0 0 35 0 13 0
26. Ethan Kmieske (Sr), Lakota East 18 21 17 31 0 13 0
30. Ayden Bolt (Sr), Sycamore 12 0 0 23 0 12 0
30. Kaden Gnoose (So), Oak Hills 12 0 0 21 0 12 0
30. Alex Haucke (Fr), Lakota East 18 9 6 33 0 12 0
33. Cian Crook (Sr), Sycamore 18 18 15 25 0 11 0
34. Noah Dean (Jr), Lakota West 18 29 4 42 0 10 0
34. AJ Harrison (Sr), Lakota East 17 36 6 42 0 10 0
34. Cort McKinney (Jr), Oak Hills 8 0 0 14 1 10 0
34. Cameron Messerschmidt (Sr), Sycamore 18 26 2 38 0 10 0
34. Beckett O'shea (Jr), Sycamore 16 17 11 27 24 10 0
34. Logan Peterson (So), Oak Hills 16 14 14 40 0 10 0
34. Jake Schwartz (So), Fairfield 13 27 7 37 8 10 0
41. Joe Leroy (Sr), Fairfield 12 18 3 61 31 9 0
41. Gavin Loughrie (Sr), Lakota West 15 2 3 64 0 9 0
41. Jacob Lupinski (So), Mason 16 18 14 28 0 9 0
41. Athan Mathes (Sr), Mason 12 1 1 22 0 9 0
41. Nick Maxwell (Sr), Mason 15 0 0 19 18 9 0
41. Jake Zannoni (So), Lakota West 14 1 2 34 0 9 0
47. Carson Cheek (Sr), Lakota West 18 15 7 131 223 8 0
47. Reice Hafl (Sr), Lakota West 18 23 48 45 0 8 0
47. Nolan Thomas (Sr), Fairfield 8 0 0 19 0 8 0
50. Baron Bogan (Sr), Mason 7 0 0 10 0 7 0
50. Dylan Davidson (Jr), Lakota East 18 0 0 18 0 7 0
50. Eric Dew (Jr), Oak Hills 12 4 1 11 0 7 0
50. Tyler Lupinski (So), Mason 16 18 8 16 1 7 0
50. Nolan Nelson (Fr), Fairfield 8 0 0 12 0 7 0
50. John Simpson (Sr), Lakota West 11 0 0 19 0 7 0
56. Daniel Clock (Sr), Fairfield 11 4 0 28 0 6 0
56. Aiden Nyhuis (Fr), Mason 13 1 0 27 0 6 0
56. Ethan Peters (Jr), Lakota West 18 0 0 26 0 6 0
56. Jeffrey Pitcher (Jr), Mason 15 18 5 21 0 6 0
56. Logan Taylor (Jr), Lakota East 10 3 3 8 0 6 0
56. Nick Tserng (Jr), Lakota East 15 27 7 33 0 6 0
62. Hunter Lewis (So), Fairfield 8 0 0 10 0 5 0
62. Ryan Lynn (So), Sycamore 16 46 16 41 0 5 0
62. Joey Monk (Jr), Sycamore 18 12 6 26 0 5 0
62. Quinn Riley (Jr), Mason 14 17 7 10 0 5 0
62. Justin Steinriede (Jr), Oak Hills 7 0 0 5 0 5 0
67. Clayton Annis (So), Lakota West 17 15 7 33 25 4 0
67. Kyle Bruce (Sr), Mason 9 0 0 5 0 4 0
67. Cooper Corcoran (Fr), Lakota West 16 21 10 24 0 4 0
67. Grant Gardner (Fr), Lakota East 16 2 1 16 12 4 0
67. Nate Glover (Sr), Lakota East 15 1 1 9 0 4 0
67. Riley Hane (Fr), Oak Hills 6 0 0 6 0 4 0
67. Peter Marietta (Jr), Mason 16 25 7 25 0 4 0
67. Emmett Sackenheim (Fr), Fairfield 7 0 0 3 9 4 0
67. Aiden Spangler (So), Oak Hills 13 15 5 14 0 4 0
67. Max Wilcox (Jr), Lakota East 18 0 1 33 0 4 0
77. Zaid Al-Smadi (Jr), Lakota East 17 0 0 8 0 3 0
77. Finn Albers (Jr), Mason 10 7 21 11 0 3 0
77. Jacob Anderson (Jr), Mason 10 4 1 5 0 3 0
77. Colin Billorn (Sr), Mason 7 8 5 11 0 3 0
77. Mitchell Gerdeman (Jr), Lakota East 17 0 0 2 0 3 0
77. Brody Hermann (Jr), Lakota West 16 40 8 18 0 3 0
77. Collin Kunz (Sr), Lakota East 17 1 0 9 0 3 0
77. Caden Mauser (Sr), Lakota East 12 0 0 8 0 3 0
77. Aiden McCall (So), Lakota East 14 1 0 1 2 3 0
77. Aidan Perdue (Fr), Sycamore 16 4 4 19 0 3 0
77. Chris Weisman (Jr), Oak Hills 11 11 2 16 0 3 0
77. Morgan White (Sr), Oak Hills 17 0 1 25 0 3 0
89. Tyler Albrecht (Sr), Lakota East 5 0 0 1 0 2 0
89. Henry Cooper (Sr), Mason 15 15 10 10 0 2 0
89. Rylan Cox (So), Oak Hills 13 2 3 29 54 2 0
89. Ben Cravens (Sr), Mason 16 0 0 76 151 2 0
89. Owen Edkins (Jr), Lakota East 7 6 3 4 0 2 0
89. Matthew Goedde (So), Sycamore 18 16 9 16 0 2 0
89. Spencer Kaufenberg (Jr), Oak Hills 7 4 1 6 0 2 0
89. Eli Natorp (Jr), Mason 10 15 12 10 0 2 0
89. Dawson Reip (So), Lakota East 2 0 0 0 0 2 0
89. Jonas Schults (Jr), Oak Hills 15 15 4 12 0 2 0
89. Thomas Sheedy (Sr), Mason 7 0 0 6 0 2 0
100. Wes Allen (Fr), Lakota West 1 0 0 1 0 1 0
100. Alex Brown (So), Mason 8 0 0 3 0 1 0
100. Jackson Deich (Jr), Fairfield 10 12 3 10 0 1 0
100. Liam Diemer (Fr), Lakota West 3 1 1 2 0 1 0
100. Andy Durham (So), Oak Hills 13 6 15 18 0 1 0
100. Patrick Elizondo (So), Fairfield 8 7 4 12 0 1 0
100. Collin Evers (So), Oak Hills 3 0 1 1 0 1 0
100. Ian Goetz (Sr), Mason 7 0 0 4 0 1 0
100. Josh Hale (Sr), Lakota West 5 5 3 6 0 1 0
100. Chase Hansen (So), Oak Hills 1 0 0 1 0 1 0
100. Brady Johnson (Fr), Lakota East 9 4 15 10 0 1 0
100. Greg Joseph (Jr), Lakota West 10 0 0 27 0 1 0
100. Jackson Kirchmer (So), Lakota West 3 0 0 3 0 1 0
100. Cole Lewis (Fr), Lakota West 2 0 0 3 0 1 0
100. Cooper McKnight (So), Lakota West 9 0 1 17 0 1 0
100. Jackson Meiser (So), Lakota West 3 0 0 1 10 1 0
100. Sky Talley (Sr), Mason 6 0 0 5 0 1 0
100. Nathan Tater (Jr), Oak Hills 4 1 0 5 0 1 0
100. Talan Tomlin (So), Lakota West 3 2 1 5 0 1 0
100. Parker Vaughn (Jr), Mason 5 1 0 1 0 1 0
100. Henry Wood (Jr), Sycamore 18 2 1 98 132 1 0
100. Colin Young (Jr), Mason 8 0 0 2 5 1 0
Buffalo Wings & Rings Creach Law Advance Transportation Systems, Inc. Dick's Sporting Goods