Boys Lacrosse - Game Statistics

Monday, April 15, 2024

  Sycamore
 
11
   Elder
 
12


Sycamore
Offense G A GB DC CT INT
Ayden Bolt (Sr) 0 0 1 0 2 0
Garret Brenkert (Jr) 1 0 2 1 3 0
Steven Coyne (Jr) 0 0 0 0 1 0
Cian Crook (Sr) 2 1 0 0 0 0
Cole Dowden (Jr) 0 0 2 0 1 0
Aiden Fleck (So) 0 0 1 0 0 0
Matthew Goedde (So) 1 3 1 0 0 0
Nicholas Griffin (Jr) 0 0 0 0 0 0
Blake Lindemann (Jr) 0 0 1 0 0 0
Ryan Lynn (So) 4 0 2 0 0 0
Cameron Messerschmidt (Sr) 2 0 4 0 0 0
Joey Monk (Jr) 0 0 0 0 0 0
Beckett O'shea (Jr) 1 2 0 0 0 0
Aidan Perdue (Fr) 0 0 2 0 0 0
Seth Truter (Sr) 0 1 3 0 2 0
Henry Wood (Jr) 0 0 4 8 0 0
Team 11 7 23 9 9 0

Defense SV  
Blake Lindemann (Jr) 13  
Team 13  


Elder
No stats available