Boys Lacrosse - Game Statistics

Thursday, April 11, 2024

  Lakota East
 
5
   Sycamore
 
6


Lakota East
Offense G A GB DC CT INT
Tyler Albrecht (Sr) 0 0 0 0 0 0
Ryan Barone (Sr) 1 0 4 0 2 0
Dylan Davidson (Jr) 0 0 1 0 0 0
Tyler Epstein (Sr) 0 0 2 5 0 0
Grant Gardner (Fr) 0 0 1 0 0 0
Mitchell Gerdeman (Jr) 0 0 0 0 0 0
Nate Glover (Sr) 0 0 0 0 0 0
AJ Harrison (Sr) 1 1 2 0 0 0
Alex Haucke (Fr) 0 1 0 0 0 0
Logan Kallenbach (Jr) 0 0 1 0 1 0
Jackson Katona (Sr) 1 0 1 0 2 0
Ethan Kmieske (Sr) 2 0 2 0 1 0
Collin Kunz (Sr) 0 0 0 0 0 0
Caden Mauser (Sr) 0 0 0 0 0 0
Aiden McCall (So) 0 0 0 0 0 0
Carter Moore (So) 0 0 2 0 2 0
Cohen Reip (Jr) 0 0 2 0 0 0
Logan Taylor (Jr) 0 1 2 0 1 0
Jackson Uhl (Jr) 0 1 1 0 1 0
Max Wilcox (Jr) 0 0 0 0 0 0
Team 5 4 21 5 10 0

Defense SV  
Max Wilcox (Jr) 3  
Team 3  


Sycamore
Offense G A GB DC CT INT
Ayden Bolt (Sr) 0 0 4 0 1 0
Garret Brenkert (Jr) 1 0 3 0 3 0
Steven Coyne (Jr) 0 0 2 0 1 0
Cian Crook (Sr) 0 0 3 0 2 0
Aiden Fleck (So) 0 0 0 0 1 0
Matthew Goedde (So) 0 0 0 0 0 0
Nicholas Griffin (Jr) 0 0 0 0 0 0
Blake Lindemann (Jr) 0 0 0 0 0 0
Ryan Lynn (So) 3 0 5 0 0 0
Cameron Messerschmidt (Sr) 0 0 0 0 0 0
Joey Monk (Jr) 0 0 0 0 0 0
Beckett O'shea (Jr) 2 0 0 0 0 0
Aidan Perdue (Fr) 0 0 0 0 0 0
Seth Truter (Sr) 0 0 3 0 0 0
Henry Wood (Jr) 0 0 4 8 0 0
Team 6 0 24 8 8 0

Defense SV  
Blake Lindemann (Jr) 10  
Team 10