Boys Lacrosse - Game Statistics

Friday, March 15, 2024

  Lakota East
 
8
   Loveland
 
6


Lakota East
Offense G A GB DC CT INT
Zaid Al-Smadi (Jr) 0 0 0 0 1 0
Ryan Barone (Sr) 0 0 4 0 2 0
Dylan Davidson (Jr) 0 0 0 0 0 0
Owen Edkins (Jr) 1 2 0 0 1 0
Tyler Epstein (Sr) 0 0 4 8 0 0
Grant Gardner (Fr) 0 0 1 1 0 0
Mitchell Gerdeman (Jr) 0 0 0 0 1 0
Nate Glover (Sr) 0 0 1 0 1 0
AJ Harrison (Sr) 5 0 2 0 0 0
Alex Haucke (Fr) 0 0 1 0 0 0
Logan Kallenbach (Jr) 0 0 0 0 1 0
Jackson Katona (Sr) 0 0 0 0 0 0
Ethan Kmieske (Sr) 1 1 1 0 1 0
Collin Kunz (Sr) 0 0 1 0 0 0
Caden Mauser (Sr) 0 0 1 0 1 0
Aiden McCall (So) 0 0 0 1 0 0
Carter Moore (So) 0 0 1 0 0 0
Cohen Reip (Jr) 0 1 4 0 3 0
Nick Tserng (Jr) 0 0 7 0 2 0
Jackson Uhl (Jr) 1 0 2 0 2 0
Max Wilcox (Jr) 0 0 1 0 0 0
Team 8 4 31 10 16 0

Defense SV  
Max Wilcox (Jr) 9  
Team 9  


Loveland
Offense G A GB DC CT INT
Lincoln Boldizsar (So) 1 0 0 0 0 0
Jay Christian (Sr) 3 1 2 0 1 0
Hudson Fahey (So) 0 0 4 0 1 0
Peyton Folzenlogen (Sr) 0 0 1 0 0 0
Zach Gleason (Sr) 0 3 6 0 0 0
Nicky Gordon (Fr) 0 0 0 0 1 0
Kyle Harden (Fr) 0 0 0 0 1 0
Matt Koehne (Jr) 0 0 2 0 1 0
Reece Kruse (Sr) 0 0 4 7 0 0
Isaiah Marx (Jr) 0 0 1 0 0 0
Sawyer Muchmore (Jr) 1 1 1 0 0 0
Ryan Noe (Sr) 0 0 2 0 3 0
Jackson Spurling (So) 0 0 2 0 0 0
Casey Walker (Sr) 1 0 1 0 1 0
Will Weikert (So) 0 0 1 0 0 0
Team 6 5 27 7 9 0

Defense SV  
Will Weikert (So) 10  
Team 10