Princeton
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Hosea Hairston 31 62 419 50.0 6.8 41 3 4.8 2 3.2 116.3
Rafael Floyd 21 48 322 43.8 6.7 40 1 2.1 4 8.3 90.3
CJ Thomas 9 26 108 34.6 4.2 36 1 3.8 1 3.8 74.5
Javon Dailey 1 3 7 33.3 2.3 7 0 0.0 0 0.0 52.9
Tyrese Sherman 1 1 7 100.0 7.0 7 0 0.0 0 0.0 158.8
Team 63 140 863 45.0 6.2 41 5 3.6 7 5.0 98.6

Rushing
  ATT YDS AVG LG TD
Tyrese Sherman 114 928 8.1 79 7
Hosea Hairston 68 289 4.3 78 4
Trey Key 55 225 4.1 24 2
Daevon Bryant 52 279 5.4 55 4
Rafael Floyd 43 190 4.4 28 1
CJ Thomas 26 122 4.7 22 1
Demarcus Hill 4 -3 -0.8 3 0
Cecil Singleton 2 29 14.5 26 0
Demarco James 2 -2 -1.0 2 0
Javon Dailey 1 5 5.0 5 1
Elijah Jackson 1 4 4.0 4 0
Elijah Eberhardt 1 -1 -1.0 0 0
Ryland Lumpkin 1 16 16.0 16 0
Team 377 2080 5.5 79 21

Receiving
  REC YDS AVG LG TD
Jermaine Wimpye 20 281 14.1 40 1
Rafael Floyd 10 192 19.2 41 2
Tyrese Sherman 6 86 14.3 31 0
Cecil Singleton 5 80 16.0 36 0
Trey Key 5 48 9.6 15 0
Aa'Ron Coates 4 39 9.8 13 0
Isaac Hawkins 3 48 16.0 33 0
Daevon Bryant 2 0 0.0 7 0
CJ Thomas 2 10 5.0 16 0
Demarcus Hill 2 15 7.5 8 0
Hosea Hairston 1 28 28.0 28 1
Demarco James 1 16 16.0 16 0
Javon Dailey 1 16 16.0 16 0
Jared Thomas 1 4 4.0 4 1
Team 63 863 13.7 41 5

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Tyrese Sherman 8 7 0 1 0 0 0 48
Zackary Lacey 0 0 0 0 0 4 25 37
Hosea Hairston 5 4 1 0 0 0 0 30
Daevon Bryant 4 4 0 0 0 0 0 24
Rafael Floyd 3 1 2 0 0 0 0 18
Trey Key 2 2 0 0 0 0 0 12
Jared Thomas 1 0 1 0 1 0 0 8
Eli'jah Harris 1 0 0 1 0 0 0 6
Darrion Henry 1 0 0 1 0 0 0 6
Javon Dailey 1 1 0 0 0 0 0 6
Jermaine Wimpye 1 0 1 0 0 0 0 6
CJ Thomas 1 1 0 0 0 0 0 6
Team 29 21 5 3 1 4 25 213

Kickoff Return
  NO YDS AVG LNG TD
Cecil Singleton 7 148 21.1 45 0
Trey Key 6 92 15.3 42 0
Tyrese Sherman 4 52 13.0 21 0
Rafael Floyd 4 57 14.3 18 0
Jermaine Wimpye 4 24 6.0 13 0
Aa'Ron Coates 4 35 8.8 12 0
Demarcus Hill 3 57 19.0 33 0
Eli'jah Harris 2 19 9.5 10 0
Shamar Daniels 1 14 14.0 14 0
TJ Smith 1 0 0.0 0 0
Jared Thomas 1 0 0.0 0 0
Daevon Bryant 1 46 46.0 46 0
Bryce Burton 1 0 0.0 0 0
Team 39 544 13.9 46 0

Punt Return
  NO YDS AVG LNG TD
Trey Key 7 9 1.3 5 0
Demarcus Hill 4 25 6.3 20 0
Rafael Floyd 1 -44 -44.0 0 0
Javon Dailey 1 30 30.0 30 0
Bryce Burton 1 29 29.0 29 0
Team 14 49 3.5 30 0

Kicking
  FG PCT LNG XP PTS
Zackary Lacey 4/7 57.1 33 25/26 37
Team 4/7 57.1 33 25/26 37

Punting
  NO YDS AVG TB -20 LNG
Rafael Floyd 27 997 36.9 0 8 70
Bryce Burton 10 346 34.6 1 2 47
Zackary Lacey 4 151 37.8 1 0 51
Team 41 1494 36.4 2 10 70

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Quincy Dawson 52 25 77 6.0 0.0 1 1 0 0 0 0 0
Bryce Burton 28 19 47 2.0 0.0 0 0 0 0 0 0 0
Darrion Henry 27 10 37 0.0 0.0 0 3 0 2 60 1 0
Traijan Schlager 30 7 37 2.0 0.0 1 1 0 0 0 0 0
Javon Dailey 32 5 37 0.0 0.0 2 1 0 0 0 0 0
Eli'jah Harris 25 9 34 1.0 0.0 1 1 1 0 0 0 0
Jared Thomas 28 0 28 0.0 0.0 1 0 0 2 11 0 0
Levaughn Wilson 15 9 24 3.0 0.0 0 0 0 0 0 0 0
Jaidon Seay 16 8 24 0.0 0.0 0 0 0 2 0 0 0
David Steele 10 15 25 1.0 0.0 0 0 0 0 0 0 0
Cecil Singleton 18 5 23 0.0 0.0 0 1 0 1 40 0 0
Jaheim Thomas 12 9 21 3.0 0.0 0 0 0 1 8 0 0
Elijah Eberhardt 20 5 25 0.0 0.0 0 0 0 0 0 0 0
Tyrese Sherman 16 4 20 0.0 0.0 1 1 0 1 36 1 0
Jaylen Thomas 5 1 6 0.0 0.0 0 0 0 0 0 0 0
Demarcus Hill 6 0 6 0.0 0.0 0 0 0 0 0 0 0
Zac Porshe 2 2 4 0.0 0.0 0 1 0 0 0 0 0
Shamar Daniels 1 3 4 0.0 0.0 0 0 0 0 0 0 0
Robert Rutherford 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Trey Key 2 2 4 0.0 0.0 0 0 0 0 0 0 0
Rafael Floyd 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Rueben Allen 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Jeremiah Hunter 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Josiah Scott 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Najay Smith 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Sebastian Edwards 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Jalin Dallas 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Bobby Dixon 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Cameron Thomas 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Dimetrias Francisco 2 0 2 0.0 0.0 0 0 0 0 0 0 0
CJ Thomas 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Kevin Cain 1 0 1 0.0 0.0 1 0 0 0 0 0 0
Ian Robinson 1 1 2 0.0 0.0 0 0 0 0 0 0 0
TJ Smith 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Devin Douglas 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Ryland Lumpkin 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Aa'Ron Coates 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Jermaine Wimpye 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Jordan Mynatt 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 388 148 536 18.0 0.0 8 10 1 9 155 2 0