Milford
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Derek Termuhlen 113 227 1222 49.8 5.4 74 5 2.2 15 6.6 89.1
Brandon Bishop 12 31 160 38.7 5.2 54 0 0.0 2 6.5 69.2
Bryson Hall 2 4 44 50.0 11.0 29 0 0.0 1 25.0 92.4
Nick Treusdell 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Ethan Daiker 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Josh Newman 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Brandon May 0 1 0 0.0 0.0 0 0 0.0 1 100.0 -200.0
Koury Johnson 1 1 20 100.0 20.0 20 1 100.0 0 0.0 598.0
Team 128 267 1446 47.9 5.4 74 6 2.2 19 7.1 86.6

Rushing
  ATT YDS AVG LG TD
Derek Termuhlen 91 271 3.0 22 4
Koury Johnson 64 343 5.4 46 3
Alex Gulick 44 180 4.1 47 1
Zach Chalupa 22 142 6.5 51 2
Brandon Bishop 19 -5 -0.3 9 1
Bryson Hall 9 -1 -0.1 9 0
Shane Taylor 8 2 0.3 5 0
Jacob Ohnmeis 7 33 4.7 26 0
Will Smith 6 40 6.7 24 1
Ryan Noe 3 11 3.7 9 0
Brandon Iler 2 -39 -19.5 0 0
Ethan Daiker 2 8 4.0 6 0
Ryan Slusher 1 3 3.0 3 0
Cody Douglass 1 1 1.0 1 0
James Perry 1 -4 -4.0 0 0
Nick Thompson 1 -2 -2.0 0 0
Team 281 983 3.5 51 12

Receiving
  REC YDS AVG LG TD
Zach Chalupa 25 283 11.3 29 1
Koury Johnson 22 214 9.7 31 2
Nick Treusdell 17 187 11.0 24 1
Alex Gulick 14 101 7.2 15 0
Ethan Daiker 13 130 10.0 29 0
Josh Newman 8 66 8.3 14 0
Brandon May 8 141 17.6 74 1
Hank Sonderman 7 91 13.0 28 0
Ryan Noe 5 64 12.8 20 1
Cody Douglass 2 42 21.0 33 0
Ben Randall 2 10 5.0 5 0
John Gratsch 1 54 54.0 54 0
Laine Bull 1 21 21.0 21 0
Jacob Ohnmeis 1 15 15.0 15 0
Shane Taylor 1 19 19.0 19 0
Ryan Slusher 1 8 8.0 8 0
Team 128 1446 11.3 74 6

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Koury Johnson 5 3 2 0 1 0 0 32
Derek Termuhlen 4 4 0 0 0 0 0 24
Zach Chalupa 3 2 1 0 0 0 0 18
Alex Gulick 1 1 0 0 0 2 6 18
Nick Thompson 0 0 0 0 0 0 7 7
Nick Treusdell 1 0 1 0 0 0 0 6
Brandon May 1 0 1 0 0 0 0 6
Brandon Bishop 1 1 0 0 0 0 0 6
Ryan Noe 1 0 1 0 0 0 0 6
Ben Randall 1 0 0 1 0 0 0 6
Will Smith 1 1 0 0 0 0 0 6
Team 19 12 6 1 1 2 13 135

Kickoff Return
  NO YDS AVG LNG TD
Koury Johnson 17 347 20.4 45 0
Zach Chalupa 15 323 21.5 73 0
Ryan Noe 7 95 13.6 18 0
Nick Treusdell 4 112 28.0 64 0
Nick Smith 2 0 0.0 1 0
Landon Johnson 2 21 10.5 12 0
Ben Randall 2 27 13.5 17 0
Brandon Bishop 2 19 9.5 10 0
Shane Taylor 1 13 13.0 13 0
Joshua Ross 1 5 5.0 5 0
Team 53 962 18.2 73 0

Punt Return
  NO YDS AVG LNG TD
Ben Randall 3 32 10.7 22 0
Ryan Noe 2 27 13.5 17 0
Zach Chalupa 1 9 9.0 9 0
Trevor Sammons 1 0 0.0 0 0
Team 7 68 9.7 22 0

Kicking
  FG PCT LNG XP PTS
Alex Gulick 2/3 66.7 30 6/8 12
Nick Thompson 0/0 0.0 0 7/8 7
Team 2/3 66.7 30 13/16 19

Punting
  NO YDS AVG TB -20 LNG
Nick Treusdell 33 1230 37.3 1 5 69
Alex Gulick 6 195 32.5 0 0 38
Ethan Daiker 2 72 36.0 0 0 42
Brandon Bishop 1 29 29.0 0 0 29
Team 43 1526 35.5 1 5 69

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Corey Hasting 3.0 0 2 0 0 0 0
Zach Chalupa 0.0 1 3 0 1 0 0
Chris Jackson 3.0 0 1 0 0 0 0
Kevin Greany 1.0 1 1 0 0 0 0
Koury Johnson 2.0 0 0 0 1 46 0
Ryan Noe 0.0 0 0 0 2 11 0
Cody Douglass 1.0 0 0 0 1 28 0
Brandon May 2.0 0 0 0 0 0 0
Nick Treusdell 1.0 0 1 0 0 0 0
Ben Randall 0.0 0 0 0 2 100 1
Jun Im 0.0 0 1 0 1 0 0
Sam Strater 0.0 0 1 0 0 0 0
Erik Stultz 0.0 0 1 0 0 0 0
Tyler Knittel 0.0 0 1 0 0 0 0
Kyle Tieman 0.0 0 1 0 0 0 0
Ethan Daiker 0.0 0 1 0 0 0 0
Alex Gulick 1.0 0 0 0 0 0 0
Ryan Fitzgerald 1.0 0 0 0 0 0 0
Addison Stemmer 0.0 0 1 0 0 0 0
Derek Termuhlen 0.0 0 0 0 1 11 0
Team 15.0 4 16 0 9 196 1