Princeton
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Darius EDWARDS 36 63 577 57.1 9.2 59 3 4.8 2 3.2 143.4
BJ WILLIS 19 49 373 38.8 7.6 70 3 6.1 4 8.2 106.6
Sam DAWES 13 34 131 38.2 3.9 18 2 5.9 4 11.8 66.5
Ted RIVERS 2 4 47 50.0 11.8 33 0 0.0 1 25.0 98.7
Team 70 150 1128 46.7 7.5 70 8 5.3 11 7.3 112.8

Rushing
  ATT YDS AVG LG TD
Ted RIVERS 118 455 3.9 37 5
BJ WILLIS 57 228 4.0 44 1
Eric FINNELL 57 421 7.4 72 5
Darius EDWARDS 31 -23 -0.7 19 0
Geoffrey LEWIS 30 158 5.3 41 1
Jeremy MATHEWS 17 55 3.2 7 2
Sam DAWES 7 -16 -2.3 7 0
Cha VORDENBERGE 4 7 1.8 7 0
Brian HILSON 1 20 20.0 20 0
Steven REEVES 1 -7 -7.0 0 0
Team 323 1298 4.0 72 14

Receiving
  REC YDS AVG LG TD
Cha VORDENBERGE 29 548 18.9 54 4
Darnell SHARP 11 131 11.9 33 0
Ted RIVERS 10 176 17.6 70 2
Brian HILSON 7 77 11.0 25 1
Jeremy MATHEWS 4 78 19.5 59 0
Eric FINNELL 3 30 10.0 21 0
Matthew SMITH 2 29 14.5 23 0
Geoffrey LEWIS 1 6 6.0 6 0
Drew NICHOLS 1 18 18.0 18 0
Dorian WEST 1 25 25.0 25 1
Jeff DUCKWORTH 1 10 10.0 10 0
Team 70 1128 16.1 70 8

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Ted RIVERS 7 5 2 0 0 0 0 42
Eric FINNELL 5 5 0 0 0 0 0 30
Cha VORDENBERGE 4 0 4 0 0 0 0 24
Matt WEBER 0 0 0 0 0 4 7 19
Jeremy MATHEWS 2 2 0 0 0 0 0 12
Josh RUDD 0 0 0 0 0 0 12 12
Brian HILSON 1 0 1 0 0 0 0 6
BJ WILLIS 1 1 0 0 0 0 0 6
Geoffrey LEWIS 1 1 0 0 0 0 0 6
Dorian WEST 1 0 1 0 0 0 0 6
Gyasi PARRISH 1 0 0 1 0 0 0 6
Team 23 14 8 1 0 4 19 169

Kickoff Return
  NO YDS AVG LNG TD
Eric FINNELL 15 254 16.9 37 0
Ted RIVERS 7 188 26.9 36 0
Kyle SCHAEFFER 5 41 8.2 17 0
Brian HILSON 4 106 26.5 73 0
Cha VORDENBERGE 3 10 3.3 9 0
Dorian WEST 3 42 14.0 20 0
Jeremy MATHEWS 2 32 16.0 32 0
Geoffrey LEWIS 1 14 14.0 14 0
Darnell SHARP 1 12 12.0 12 0
Team 41 699 17.0 73 0

Punt Return
  NO YDS AVG LNG TD
Cha VORDENBERGE 8 89 11.1 10 0
Team 8 89 11.1 10 0

Kicking
  FG PCT LNG XP PTS
Matt WEBER 4/5 80.0 34 7/8 19
Josh RUDD 0/1 0.0 0 12/13 12
Team 4/6 66.7 34 19/21 31

Punting
  NO YDS AVG TB -20 LNG
Josh RUDD 28 915 32.7 0 4 58
Darius EDWARDS 16 522 32.6 0 3 50
TM TEAM 1 0 0.0 0 0 0
Team 45 1437 31.9 0 7 58

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
DeAndre' PITTS 0.0 0 4 0 2 13 0
Jeremy MATHEWS 2.0 0 1 0 0 0 0
Christop LUCKEY 2.0 0 1 0 0 0 0
Dereck WEST 2.0 0 0 0 0 0 0
Dorian WEST 1.5 0 0 0 0 0 0
Drew NICHOLS 1.0 0 1 0 0 0 0
Sam DAWES 0.0 0 0 0 2 20 0
Curtis BRUNCK 2.0 0 0 0 0 0 0
Cha VORDENBERGE 0.0 2 0 0 0 0 0
Ryan REID 0.0 0 0 0 1 0 0
Aaron BROWN 1.0 0 0 0 0 0 0
TM TEAM 0.0 0 1 0 0 0 0
Blake BLACK 0.5 0 0 0 0 0 0
Jacob ADAMS 0.0 0 1 0 0 0 0
Quinton DANIELS 0.0 0 0 0 1 34 0
Gyasi PARRISH 0.0 1 0 1 0 0 0
Jeff DUCKWORTH 0.0 0 0 0 1 12 0
Team 12.0 3 9 1 7 79 0