Lakota West
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Dane ROMERO 50 116 878 43.1 7.6 76 9 7.8 9 7.8 116.8
Justin TENHOVER 13 36 156 36.1 4.3 21 1 2.8 3 8.3 65.0
Dustin HUFF 1 3 37 33.3 12.3 37 0 0.0 0 0.0 136.9
Ibn ABDULLAH 1 2 36 50.0 18.0 36 1 50.0 0 0.0 366.2
JC CASPER 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 65 158 1107 41.1 7.0 76 11 7.0 12 7.6 107.8

Rushing
  ATT YDS AVG LG TD
John CONNER 183 1098 6.0 61 14
Dane ROMERO 163 845 5.2 69 8
Dexter MITCHELL 49 259 5.3 66 2
Ibn ABDULLAH 44 167 3.8 16 0
Pau BOGENSCHUTZ 17 56 3.3 15 1
Justin TENHOVER 13 82 6.3 33 0
Matt FEHR 11 29 2.6 9 0
JC CASPER 6 -24 -4.0 6 0
Jay NEWBY 2 47 23.5 24 1
Dustin HUFF 1 1 1.0 1 0
Logan SOWDERS 1 1 1.0 1 0
Jacob GILTROW 1 6 6.0 6 0
Team 491 2567 5.2 69 26

Receiving
  REC YDS AVG LG TD
Josh CHICHESTER 32 734 22.9 76 11
John CONNER 8 133 16.6 72 0
Ibn ABDULLAH 7 60 8.6 17 0
Jay NEWBY 6 54 9.0 23 0
Justin TENHOVER 4 49 12.3 15 0
Steve MIRIZZI 3 22 7.3 14 0
Eric MONROE 2 26 13.0 16 0
Dave SPONAGIANS 1 11 11.0 11 0
Dexter MITCHELL 1 3 3.0 3 0
Darren MOSES 1 15 15.0 15 0
Team 65 1107 17.0 76 11

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
John CONNER 14 14 0 0 0 0 0 84
Josh CHICHESTER 11 0 11 0 0 0 0 66
Dane ROMERO 9 8 0 1 0 0 0 54
JC CASPER 0 0 0 0 2 5 32 51
Dexter MITCHELL 2 2 0 0 0 0 0 12
Jay NEWBY 1 1 0 0 0 0 0 6
Pau BOGENSCHUTZ 1 1 0 0 0 0 0 6
Aalap BOMMARAJU 1 0 0 1 0 0 0 6
TM TEAM 0 0 0 0 0 0 0 2
Chris DOOLEY 0 0 0 0 0 0 1 1
Team 39 26 11 2 2 5 33 288

Kickoff Return
  NO YDS AVG LNG TD
Aalap BOMMARAJU 15 346 23.1 85 1
Dexter MITCHELL 11 204 18.5 44 0
Ibn ABDULLAH 8 150 18.8 60 0
Jay NEWBY 3 23 7.7 14 0
Mike LINGER 3 10 3.3 9 0
Mike CARTER 3 39 13.0 26 0
Josh CHICHESTER 1 15 15.0 15 0
Dane ROMERO 1 0 0.0 0 0
Jacob GILTROW 1 4 4.0 4 0
Andrew COTTRELL 1 36 36.0 36 0
Team 47 827 17.6 85 1

Punt Return
  NO YDS AVG LNG TD
Josh CHICHESTER 4 44 11.0 5 0
Dane ROMERO 1 0 0.0 0 0
Team 5 44 8.8 5 0

Kicking
  FG PCT LNG XP PTS
JC CASPER 5/7 71.4 41 32/34 47
Chris DOOLEY 0/0 0.0 0 1/1 1
Team 5/7 71.4 41 33/35 48

Punting
  NO YDS AVG TB -20 LNG
JC CASPER 36 1232 34.2 1 13 45
TM TEAM 1 0 0.0 0 0 0
Team 37 1232 33.3 1 13 45

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Mike LINGER 1.0 0 2 0 1 9 0
Dane ROMERO 0.0 0 0 0 3 42 1
Dexter MITCHELL 0.0 0 2 0 1 0 0
JC CASPER 0.0 0 0 0 2 9 0
Mike CARTER 1.0 0 0 0 1 0 0
Jacob GILTROW 0.0 2 0 0 0 0 0
Josh CHICHESTER 0.0 0 1 0 1 0 0
TM TEAM 0.0 0 2 0 0 0 0
Aalap BOMMARAJU 0.0 0 0 0 2 5 0
Pau BOGENSCHUTZ 0.0 0 1 0 0 0 0
Cory MONROE 0.0 0 1 0 0 0 0
Pat MOULLAUN 0.0 0 1 0 0 0 0
Jim BAUR 1.0 0 0 0 0 0 0
Devin MUNDEY 0.0 0 1 0 0 0 0
Darren MOSES 0.0 0 1 0 0 0 0
Jay NEWBY 0.0 0 1 0 0 0 0
Team 3.0 2 13 0 11 65 1