Lakota East
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Jordan DUSOLD 47 91 893 51.6 9.8 65 13 14.3 5 5.5 170.2
Nick DARLAND 9 14 80 64.3 5.7 15 2 14.3 0 0.0 159.4
Team 56 105 973 53.3 9.3 65 15 14.3 5 4.8 168.8

Rushing
  ATT YDS AVG LG TD
Paul BOWEN 236 1578 6.7 59 20
Jordan DUSOLD 80 372 4.7 37 2
Devon GREENE 54 287 5.3 25 5
Devin FAVORS 31 182 5.9 30 3
Tobin CHEE 12 83 6.9 16 1
Ryan RESIDES 9 45 5.0 10 1
Casey KJOS 5 27 5.4 18 0
Cordale BOYD 4 10 2.5 12 0
John LUPIDI 4 26 6.5 16 1
Riley DUNLOP 3 -15 -5.0 0 0
Nick DARLAND 2 -5 -2.5 0 0
David KING 1 6 6.0 6 0
Team 441 2596 5.9 59 33

Receiving
  REC YDS AVG LG TD
Casey KJOS 19 396 20.8 65 9
Cordale BOYD 15 296 19.7 50 2
Brian MACDONALD 10 156 15.6 28 2
Ryan RESIDES 5 70 14.0 25 1
Tyler NORTHERN 2 21 10.5 15 0
Scott PLUNKETT 1 11 11.0 11 0
Devon GREENE 1 5 5.0 5 0
Devin FAVORS 1 4 4.0 4 0
Chase WILLIAMS 1 6 6.0 6 1
Riley DUNLOP 1 8 8.0 8 0
Team 56 973 17.4 65 15

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Paul BOWEN 20 20 0 0 0 0 0 120
Mitch REYNOLDS 0 0 0 0 0 5 40 55
Casey KJOS 9 0 9 0 0 0 0 54
Devon GREENE 5 5 0 0 0 0 0 30
Cordale BOYD 3 0 2 1 0 0 0 18
Devin FAVORS 3 3 0 0 0 0 0 18
Brian MACDONALD 2 0 2 0 1 0 0 14
Ryan RESIDES 2 1 1 0 0 0 0 12
Jordan DUSOLD 2 2 0 0 0 0 0 12
John LUPIDI 1 1 0 0 0 0 0 6
Tobin CHEE 1 1 0 0 0 0 0 6
Chase WILLIAMS 1 0 1 0 0 0 0 6
Adam BACH 1 0 0 1 0 0 0 6
Jairus ROBINSON 1 0 0 1 0 0 0 6
TM TEAM 0 0 0 0 0 0 0 4
Mike ZETTLER 0 0 0 0 0 0 3 3
Team 51 33 15 3 1 5 43 370

Kickoff Return
  NO YDS AVG LNG TD
Cordale BOYD 9 342 38.0 80 1
Casey KJOS 6 176 29.3 40 0
John LUPIDI 3 31 10.3 12 0
Ryan RESIDES 2 22 11.0 14 0
Casey GARLAND 1 23 23.0 23 0
Robert LUPIDI 1 6 6.0 6 0
Brandon BARTLOW 1 0 0.0 0 0
Jairus ROBINSON 1 24 24.0 24 0
William JOHNSON 1 12 12.0 12 0
Team 25 636 25.4 80 1

Punt Return
  NO YDS AVG LNG TD
Casey KJOS 8 73 9.1 25 0
Shawn MCGARITY 1 7 7.0 7 0
Brandon BARTLOW 1 2 2.0 0 0
Brian MACDONALD 1 11 11.0 0 0
Team 11 93 8.5 25 1

Kicking
  FG PCT LNG XP PTS
Mitch REYNOLDS 5/10 50.0 43 40/42 55
Mike ZETTLER 0/0 0.0 0 3/4 3
Team 5/10 50.0 43 43/46 58

Punting
  NO YDS AVG TB -20 LNG
Mitch REYNOLDS 23 900 39.1 4 6 58
Mike ZETTLER 1 26 26.0 0 0 26
Team 24 926 38.6 4 6 58

Defense
  SACKS FUMBLES INTERCEPTIONS
  SACK FF FR FUM TD INT YDS INT TD
Casey KJOS 0.0 1 1 0 5 40 0
Zach NICHOLS 6.0 0 1 0 0 0 0
Tyler STEGMAN 3.0 0 1 0 0 0 0
Brandon BARTLOW 3.0 1 0 0 0 0 0
Drew DOUTHIT 3.0 0 0 0 0 0 0
John LUPIDI 1.0 0 1 0 0 0 0
Jairus ROBINSON 0.0 0 0 0 2 80 1
Casey GARLAND 1.0 0 0 0 1 35 0
Ryan LINDSAY 0.0 0 1 0 1 2 0
Austin KAVA 0.0 0 0 0 1 0 0
Justin ROONEY 0.0 0 0 0 1 3 0
Scott CARROLL 1.0 0 0 0 0 0 0
Alex JUNCKER 0.0 0 0 0 1 20 0
Brian MACDONALD 0.0 1 0 0 0 0 0
Dan ALTO 0.0 0 0 0 1 32 0
Alex HEGER 0.0 0 1 0 0 0 0
Team 18.0 3 6 0 13 212 1