Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Jake Collinsworth, Oak Hills 6 11 236 21.5 39.3 55 2 1.8
2 Cameron Gunnels, Mason 10 28 592 21.1 59.2 94 3 2.8
3 Dante JONES, Lakota West 8 14 281 20.1 35.1 36 1 1.8
4 TC Wells, Fairfield 10 27 516 19.1 51.6 54 4 2.7
5 Herman Brunis, Fairfield 11 44 839 19.1 76.3 73 5 4.0
6 Elijah Ball, Princeton 10 58 1037 17.9 103.7 93 7 5.8
7 Ryan Wahler, Sycamore 10 30 532 17.7 53.2 53 7 3.0
8 Bryant Holloway, Princeton 10 25 398 15.9 39.8 85 5 2.5
9 Chad Cornelius, Oak Hills 7 10 142 14.2 20.3 60 2 1.4
10 Bradley Satterthwaite, Mason 8 19 269 14.2 33.6 49 0 2.4
11 Chance Sorrell, Middletown 7 15 208 13.9 29.7 34 3 2.1
12 Patrick Thompkins, Fairfield 11 39 520 13.3 47.3 82 5 3.5
13 Mikel HORTON, Lakota West 11 19 249 13.1 22.6 39 2 1.7
14 Tyron Harper, Fairfield 13 48 626 13.0 48.2 84 5 3.7
15 Jarin HIGGINBOTHAM, Lakota West 10 18 234 13.0 23.4 30 1 1.8
16 Joey Thomas, Mason 7 15 192 12.8 27.4 33 2 2.1
17 Jason Walters, Oak Hills 10 49 614 12.5 61.4 74 2 4.9
18 Preston McIntosh, Hamilton 7 23 285 12.4 40.7 56 3 3.3
19 Tyler Denton, Hamilton 10 53 650 12.3 65.0 76 6 5.3
20 Nick Hamm, Oak Hills 9 13 157 12.1 17.4 46 1 1.4
21 Marcus PLACKE, Princeton 10 33 390 11.8 39.0 49 2 3.3
22 John Rye, Mason 8 19 209 11.0 26.1 39 0 2.4
23 Kole GENTRY, Lakota West 11 15 153 10.2 13.9 27 2 1.4
24 Demarcus Staley, Princeton 9 25 243 9.7 27.0 54 2 2.8
25 Quintin Bailey, Hamilton 9 12 83 6.9 9.2 31 0 1.3
26 Matt Stewart, Mason 10 21 139 6.6 13.9 26 0 2.1

* To qualify, a player must have at least 1 receptions per team's games played