Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Tyler Williams, Colerain 10 85 893 10.5 89.3 67 8
2 Trayion Durham, Colerain 10 154 1113 7.2 111.3 64 14
3 Greg Tabar, Colerain 10 149 961 6.4 96.1 82 10
4 Jordan Thompson, Lakota West 11 274 1693 6.2 153.9 89 20
5 Antonio Banks, Middletown 12 167 1023 6.1 85.3 65 17
6 Pedro Powell, Lakota East 10 253 1469 5.8 146.9 80 9
7 Dayshai Minnifield, Sycamore 9 63 348 5.5 38.7 30 2
8 Devin Jarrett, Hamilton 10 225 1172 5.2 117.2 61 16
9 Tevin Redmon, Princeton 10 94 453 4.8 45.3 41 0
10 Thomas Konkoly, Oak Hills 7 95 417 4.4 59.6 38 4
11 Spencer Ware, Princeton 8 176 770 4.4 96.3 68 13
12 J.D. Whetsel, Lakota East 10 54 236 4.4 23.6 24 2
13 DeCarlos Smith, Sycamore 10 167 728 4.4 72.8 55 3
14 Caleb Watkins, Middletown 12 119 513 4.3 42.8 73 11
15 Brian Cleckley, Hamilton 10 100 351 3.5 35.1 24 3
16 Cory Burgin, Oak Hills 10 95 332 3.5 33.2 20 2
17 Kyle Sess, Sycamore 8 111 300 2.7 37.5 46 2
18 Steve Gebing, Oak Hills 10 139 364 2.6 36.4 17 4
19 Justin McCray, Fairfield 10 155 366 2.4 36.6 70 4
20 Brandon Commodore, Fairfield 10 78 177 2.3 17.7 15 1
21 Alex Smith, Lakota West 8 85 0 0.0 0.0 0 0
22 Alex Farren, Mason 10 72 -30 -0.4 -3.0 13 0

* To qualify, a player must have at least 5 attempts per team's games played