Oak Hills
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tyler Adamson (Jr) 10 18 0 3 0 0 0 0 1 0.250 0.167
Alex Carson (Jr) 14 33 6 10 1 0 0 2 2 0.333 0.303
Cooper Harrison (Jr) 21 58 9 16 3 0 0 12 6 0.358 0.276
Joe Helmes (Sr) 21 59 10 17 1 0 0 7 3 0.333 0.288
Jaxson Holmes (Jr) 2 2 1 1 0 0 0 1 1 0.667 0.500
Brady Keeton (Jr) 22 46 8 9 1 0 0 5 2 0.302 0.196
Wil Kraus (So) 22 63 15 22 5 2 0 5 5 0.447 0.349
Parker LaGreca (Sr) 22 52 6 5 1 0 0 8 1 0.258 0.096
Brandon Lipps (Jr) 9 4 0 1 0 0 0 1 0 0.250 0.250
David Mentzel (Jr) 2 2 0 1 0 0 0 2 0 0.500 0.500
Ethan Moeves (So) 22 57 14 10 0 1 0 4 2 0.382 0.175
Andrew Muddiman (Sr) 5 6 0 1 0 0 0 1 0 0.375 0.167
Dylan Pollitt (Jr) 10 21 5 3 0 0 0 2 0 0.333 0.143
Dax Redman (So) 14 35 5 3 2 0 0 3 0 0.273 0.086
Brandon Stidham (Sr) 22 64 15 22 6 0 0 18 1 0.447 0.344
Jacob Zimmerly (Jr) 3 4 1 0 0 0 0 0 0 0.000 0.000
Totals   524 95 124 20 3 0 71 24 0.352 0.237

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gabe Cox (Jr) 4 19.1 3 1 0 11 0 1.345 3.621
Wil Kraus (So) 2 1.2 0 0 1 2 0 2.400 4.200
Brandon Lipps (Jr) 5 13.1 0 1 0 9 0 1.875 4.200
Trenton Murphy (Sr) 7 42.0 4 3 0 53 2 1.119 1.500
Dylan Pollitt (Jr) 4 12.2 1 1 0 10 0 1.579 2.763
Landen Seifert (Jr) 6 9.2 1 0 0 7 0 1.345 1.448
Caleb Shreve (Sr) 6 7.0 0 1 0 3 0 1.429 8.000
Brandon Stidham (Sr) 1 1.2 0 0 0 1 0 0.000 0.000
Aiden Thomas (Sr) 6 36.0 4 2 0 38 1 0.917 2.139
Totals   143.1 13 9 1 134 3 1.242 2.637

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tyler Adamson (Jr) 10 8 0 2 0.800  
Alex Carson (Jr) 14 16 1 1 0.944  
Gabe Cox (Jr) 4 0 3 0 1.000  
Cooper Harrison (Jr) 21 7 1 0 1.000  
Joe Helmes (Sr) 21 60 5 3 0.956  
Jaxson Holmes (Jr) 2 2 0 0 1.000  
Brady Keeton (Jr) 22 23 37 5 0.923  
Wil Kraus (So) 22 25 49 5 0.937  
Parker LaGreca (Sr) 22 11 29 5 0.889  
Brandon Lipps (Jr) 9 0 0 1 0.000  
Ethan Moeves (So) 22 27 0 2 0.931  
Andrew Muddiman (Sr) 5 2 0 0 1.000  
Trenton Murphy (Sr) 7 3 6 2 0.818  
Dylan Pollitt (Jr) 10 8 2 2 0.833  
Dax Redman (So) 14 82 2 1 0.988  
Landen Seifert (Jr) 6 1 2 0 1.000  
Caleb Shreve (Sr) 6 1 0 0 1.000  
Brandon Stidham (Sr) 22 147 8 0 1.000  
Aiden Thomas (Sr) 6 2 9 1 0.917  
Jacob Zimmerly (Jr) 3 1 0 1 0.500  
Totals   426 154 31 0.949