Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Aaron England (Sr), Fairfield 3 10.0 0 0 0 16 0 0.20 0.00
1 John Guilford (Jr), Sycamore 1 1.0 0 0 0 1 0 2.00 0.00
1 Noah Highley (So), Middletown 1 2.0 0 0 0 1 0 0.50 0.00
1 Scott Lawson (Jr), Princeton 2 2.0 1 0 0 1 0 1.00 0.00
1 Sam Maloney (So), Princeton 1 1.0 0 0 0 1 0 2.00 0.00
1 Gabe Muskovin (So), Colerain 1 1.0 0 0 0 2 0 3.00 0.00
1 Andre Parker Jr. (So), Princeton 1 2.1 1 0 0 2 0 0.86 0.00
1 Austin Payne (So), Hamilton 2 4.1 0 1 0 5 0 1.85 0.00
1 Jackson Rice (So), Fairfield 1 1.0 0 0 0 0 0 1.00 0.00
1 Charlie Robenalt (Jr), Princeton 2 4.0 0 0 0 4 0 1.00 0.00
1 Erik Ronquist (Sr), Fairfield 1 1.0 0 0 0 3 0 0.00 0.00
1 Brandon Stidham (Sr), Oak Hills 1 1.2 0 0 0 1 0 0.00 0.00
1 Caleb Warner (Jr), Hamilton 1 1.0 0 0 0 1 0 0.00 0.00
14 Dylan Lloyd (Sr), Colerain 8 40.1 3 3 0 68 1 1.34 0.69
15 Lucas Davids (Sr), Fairfield 7 34.0 3 3 0 49 0 1.03 0.82
16 LJ Green (Jr), Lakota West 5 26.0 3 1 0 22 0 0.96 1.08
17 Ben Hanley (So), Mason 8 25.0 2 0 3 34 1 0.96 1.12
18 Noah Milburn (Fr), Lakota East 5 24.1 2 1 0 29 0 1.48 1.15
19 Junior Veras Vasquez (Jr), Princeton 7 31.0 1 3 0 20 0 1.19 1.36
20 Landen Seifert (Jr), Oak Hills 6 9.2 1 0 0 7 0 1.35 1.45
21 Jacob Boland (Sr), Fairfield 8 47.2 3 5 0 69 0 0.76 1.47
22 Michael Bilo (Sr), Mason 6 23.2 2 2 1 34 0 1.06 1.48
23 Trenton Murphy (Sr), Oak Hills 7 42.0 4 3 0 53 2 1.12 1.50
24 Noah Bramble (So), Lakota West 2 4.0 0 1 0 4 0 1.25 1.75
25 Eric Schmulewitz (Sr), Mason 7 23.2 3 0 1 27 1 0.93 1.78
26 Gunnar Byrd (Sr), Lakota East 6 11.2 1 0 2 10 0 1.03 1.80
27 Chandler Wright (Jr), Lakota West 9 14.2 3 1 1 12 0 1.64 1.91
28 Tucker Wilburn (Jr), Lakota West 7 32.0 1 2 0 40 0 1.22 1.97
29 Ryan Place (Sr), Colerain 1 3.1 0 0 0 8 0 1.20 2.10
30 Aiden Thomas (Sr), Oak Hills 6 36.0 4 2 0 38 1 0.92 2.14
31 Hayden Gordon (Sr), Sycamore 12 19.1 0 2 1 12 0 1.66 2.17
32 Jacob Hanley (Sr), Mason 6 25.2 5 0 0 40 2 0.94 2.18
33 Carter Sansone (Sr), Colerain 8 44.2 2 4 0 62 0 0.99 2.19
34 Robert Bloom (Sr), Princeton 3 12.1 1 0 1 5 0 1.30 2.27
35 Landen Winer (So), Colerain 8 15.1 0 1 1 15 0 1.30 2.28
36 Ryan Maloney (Sr), Princeton 8 33.2 4 2 0 29 1 1.28 2.29
37 Keegan Campbell (Jr), Lakota West 8 18.1 1 1 2 19 0 1.36 2.29
38 Declan McGrath (Jr), Princeton 9 21.1 1 1 3 6 0 1.31 2.30
39 Blake Heaton (So), Sycamore 3 3.0 0 0 0 2 0 1.33 2.33
39 Krishan Zoeller (Jr), Lakota West 3 6.0 0 1 2 4 0 1.33 2.33
41 Kyle Wagner (Jr), Princeton 3 5.2 0 0 0 6 0 1.59 2.47
42 Cournell Bennett (Sr), Hamilton 9 39.0 3 3 1 55 1 1.08 2.51
43 Liam Nolte (Fr), Lakota East 3 8.1 0 0 0 4 0 1.92 2.52
44 Logan Cole (So), Lakota East 6 27.1 3 3 0 36 0 1.06 2.56
45 Dylan Pollitt (Jr), Oak Hills 4 12.2 1 1 0 10 0 1.58 2.76
46 Clint Moak (Sr), Hamilton 8 27.2 5 1 0 33 0 1.45 2.78
47 Bryce Brannon (Sr), Mason 8 28.1 5 1 0 45 1 1.34 2.97
48 Hayden Holmes (Jr), Lakota West 6 9.1 1 1 1 7 0 1.71 3.00
49 Chad Taylor (Jr), Hamilton 9 15.2 0 1 0 15 0 1.34 3.13
50 Zach Keller (Jr), Sycamore 7 24.1 2 2 0 15 0 1.81 3.16

* To qualify, a player must have at least 0.66 innings pitched per game played