Softball - Game Statistics

Monday, May 6, 2024

  Seton
 
7
   Sycamore
 
0

  1 2 3 4 5 6 7 R H E
Seton 5 0 0 0 1 1 0 7 15 0
Sycamore 0 0 0 0 0 0 0 0 7 0


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abby Besl (Jr) 4 1 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Savanah Breeden (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kylie Curlis (So) 2 1 1 3 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Grace Glaser (Jr) 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sarah Glaser (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Natalie Holder (Jr) 4 1 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Ella Jansen (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Molly McKee (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Maggie Nie (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Izzy Rizzo (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Olivia Roa (Sr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Josie Somers (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bella Tirado (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 34 7 15 7 0.441 1 0 0 3 2 0 0 0 0.486 0.471 1

Pitching IP H R ER BB SO HR ERA  
Olivia Roa (Sr) 7.0 7 0 0 2 4 0 0.000  
Team 7.0 7 0 0 2 4 0 0.000  

Fielding PO A E FP  
Avery Arata (So) 2 0 0 1.000  
Savanah Breeden (Jr) 2 0 0 1.000  
Kylie Curlis (So) 1 0 0 1.000  
Grace Glaser (Jr) 1 0 0 1.000  
Sarah Glaser (Jr) 2 0 0 1.000  
Natalie Holder (Jr) 3 0 0 1.000  
Ella Jansen (Sr) 6 0 0 1.000  
Molly McKee (So) 2 0 0 1.000  
Olivia Roa (Sr) 2 0 0 1.000  
Team 21 0 0 1.000  


Sycamore
No stats available