Girls Basketball - Game Statistics

Friday, February 7, 2014
  45
Middletown
  1 2 3 4 T
  MID 8 16 7 14 45  
  PRI 16 17 20 21 74  
74  
Princeton

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alexandra Shealey 30 1-6 0-0 4-6 1 6 7 1 2 2 9 4 6
Alexis Shealey 20 2-3 0-0 8-11 3 6 9 0 2 0 4 3 12
Julia Current 19 0-2 0-0 0-0 0 1 1 0 1 0 1 1 0
Giselle Banks 29 2-19 2-7 11-14 2 6 8 2 2 0 7 3 17
Monique Prather 27 3-10 0-3 0-1 1 3 4 2 4 2 3 0 6
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shania Purifoy 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Maria Susong 10 2-2 0-0 0-0 0 1 1 0 0 0 2 3 4
Kayla Saylor 15 0-2 0-1 0-0 2 3 5 1 0 0 3 3 0
Autumn Conrad 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Xandrea Morton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ashley Deaton 5 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 10-45 2-11 23-32 10 27 37 6 11 4 31 18 45
  22.2% 18.2% 71.9%  

Princeton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jada Ballew 23 3-7 3-5 1-2 1 1 2 1 1 1 3 3 10
Jasmyn Hardin 21 1-1 0-0 1-3 1 8 9 4 2 0 1 3 3
Quierra Drake 13 1-2 0-0 0-0 0 2 2 3 4 0 2 2 2
Demeka Hayden 8 1-9 0-7 0-0 0 1 1 0 2 0 1 1 2
Jordann Bruenton 15 2-9 0-0 3-4 6 2 8 0 0 0 2 2 7
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelsey Mitchell 25 8-16 1-5 4-4 3 4 7 7 6 0 5 2 21
Chelsea Mitchell 22 3-9 3-8 0-2 0 2 2 1 0 1 1 3 9
Corneisha Henderson 13 3-10 0-1 0-0 6 4 10 0 5 0 1 2 6
Carlie Pogue 20 5-9 0-0 4-5 2 6 8 1 1 1 2 2 14
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 27-72 7-26 13-20 19 30 49 17 21 3 18 20 74
  37.5% 26.9% 65.0%