Boys Basketball - Game Statistics

Tuesday, December 28, 2010
  66
Lakota East
  1 2 3 4 T
  EAS 9 18 14 25 66  
  WAY 12 13 17 16 58  
58  
Wayne

Lakota East
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jalen Goodwin 22 2-6 0-3 7-9 0 3 3 1 1 0 1 3 11
R.J. Leppert 18 2-4 1-2 2-2 0 4 4 3 1 1 2 3 7
Michael Boyd 30 4-8 0-0 6-8 0 4 4 3 5 1 4 2 14
Allante Foster 14 4-4 0-0 2-3 1 3 4 1 1 1 2 4 10
Jeff Cargill 21 3-3 0-0 0-0 1 0 1 0 0 0 1 1 6
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cameron Lee 18 1-7 0-3 5-6 2 7 9 3 1 0 6 3 7
Robbie Harpring 5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
Stedman Lowry 11 2-2 2-2 1-2 0 1 1 0 1 0 0 3 7
Mark Minch 9 2-5 0-0 0-0 0 2 2 0 2 0 2 2 4
Brian Evans 13 0-4 0-0 0-0 2 2 4 0 1 0 0 3 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 20-43 3-10 23-30 6 26 32 11 13 3 20 25 66
  46.5% 30.0% 76.7%  

Wayne
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keith CLEMENTS 27 3-9 2-5 0-2 1 4 5 4 1 0 5 0 8
Justen HOLLINS 25 3-5 1-1 1-2 3 3 6 0 2 0 2 5 8
Isiah BODDIE 14 1-1 0-0 0-0 0 1 1 1 1 0 2 4 2
Travis TRICE 27 3-18 2-11 7-8 1 3 4 4 0 0 5 3 15
Markus CRIDER 27 2-4 1-1 4-4 0 5 5 1 1 2 5 4 9
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Juan FORD 18 5-6 1-1 2-5 1 1 2 2 0 0 2 2 13
Markus BONNER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Malcolm PITTMAN 1 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
Ryan GABBARD 10 0-3 0-2 0-0 0 0 0 0 0 0 0 3 0
Jason BITSKO 11 0-0 0-0 0-1 0 1 1 0 0 0 0 2 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 18-47 7-21 15-24 6 18 24 12 5 2 21 24 58
  38.3% 33.3% 62.5%