Boys Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Andrew Sakemiller, Sycamore 52 533 10.25 28 0.54 45 0.87 0
2. Carson Pessler (Jr), Oak Hills 46 328 7.13 15 0.33 80 1.74 3
3. JJ Rennekamp (Jr), Fairfield 66 325 4.92 15 0.23 117 1.77 198
4. Ethan Cameron (Jr), Hamilton 71 310 4.37 10 0.14 142 2.00 44
5. Carson Hill (Fr), Lakota East 71 296 4.17 0 0.00 68 0.96 1
6. Justyn Henson (Jr), Middletown 58 292 5.03 14 0.24 16 0.28 50
7. Anthony Fago (Jr), Mason 58 268 4.62 30 0.52 18 0.31 197
8. Chase Gilbert (Jr), Lakota West 67 249 3.72 6 0.09 49 0.73 0
9. Porter Lorenz (Jr), Mason 56 241 4.30 6 0.11 16 0.29 101
10. Eakam Singh (Sr), Lakota East 67 237 3.54 13 0.19 116 1.73 6
11. Brendon Buis (Sr), Fairfield 70 207 2.96 41 0.59 163 2.33 346
12. Tyler Nguyen (Jr), Lakota West 43 141 3.28 5 0.12 65 1.51 0
13. Ari Turner (Sr), Princeton 12 73 6.08 4 0.33 16 1.33 28
14. Ryan Leisten (Fr), Lakota East 71 55 0.77 0 0.00 142 2.00 677
15. Tommy Bradley (So), Oak Hills 12 28 2.33 1 0.08 7 0.58 0
16. Misa Almazan-Medina (So), Hamilton 66 27 0.41 0 0.00 84 1.27 301
17. Abner Ramos (Jr), Middletown 55 26 0.47 8 0.15 75 1.36 330
18. Jagger Sawyer (Sr), Fairfield 66 21 0.32 45 0.68 46 0.70 20
19. Carlo Papacharlarambous (Sr), Oak Hills 46 20 0.43 15 0.33 154 3.35 387
20. Bryden Meyer (So), Lakota West 17 14 0.82 0 0.00 18 1.06 0
21. Aaron Miller (Sr), Lakota West 64 12 0.19 0 0.00 243 3.80 0
22. Jacob Burg (Jr), Fairfield 60 10 0.17 0 0.00 147 2.45 598
23. Dylan Budd (Sr), Fairfield 54 9 0.17 16 0.30 49 0.91 85
23. Grant Hubbard (Sr), Lakota East 71 9 0.13 23 0.32 137 1.93 620
23. Grant Ruhe (So), Oak Hills 45 9 0.20 27 0.60 105 2.33 365
23. Gavin Bui (Sr), Lakota West 63 9 0.14 16 0.25 96 1.52 0
27. Carl Lorenzo (Sr), Fairfield 55 8 0.15 0 0.00 115 2.09 326
27. Noah Vaillancourt (Sr), Lakota West 58 8 0.14 14 0.24 54 0.93 0
27. Owen Walsh (So), Sycamore 52 8 0.15 54 1.04 24 0.46 58
27. Tyler Smith (Jr), Mason 63 8 0.13 15 0.24 30 0.48 290
27. Jacob Goldberg (So), Lakota West 66 8 0.12 14 0.21 123 1.86 0
27. Trajan Kress (Jr), Sycamore 52 8 0.15 22 0.42 12 0.23 77
33. Nicky Hetterich (Sr), Lakota East 54 7 0.13 34 0.63 41 0.76 18
33. Parker Bonert (Sr), Fairfield 64 7 0.11 0 0.00 106 1.66 376
35. Jake Reisner (So), Lakota East 69 6 0.09 30 0.43 16 0.23 0
35. Johnny Griffin (Sr), Princeton 17 6 0.35 17 1.00 30 1.76 285
37. Ian Zech (Jr), Lakota East 71 5 0.07 21 0.30 49 0.69 426
37. Sebastian Navarro (Jr), Lakota East 37 5 0.14 19 0.51 12 0.32 0
37. Brysen King (Sr), Mason 62 5 0.08 44 0.71 16 0.26 517
37. Joseph Habra (Sr), Mason 58 5 0.09 25 0.43 42 0.72 416
41. Lamont Jackson (Sr), Princeton 17 4 0.24 21 1.24 15 0.88 219
41. Jared Walden (Sr), Fairfield 32 4 0.13 0 0.00 48 1.50 122
41. Caleb Frank (Sr), Fairfield 43 4 0.09 12 0.28 17 0.40 11
44. David Albrecht (Sr), Fairfield 59 3 0.05 27 0.46 15 0.25 14
44. Jesse Hilsmier (Sr), Hamilton 71 3 0.04 39 0.55 15 0.21 5
44. Braedyn Nadzam (Sr), Lakota East 30 3 0.10 0 0.00 54 1.80 159
44. Joeseph Ashford (Sr), Lakota West 28 3 0.11 7 0.25 7 0.25 0
44. Drake Stewart (Jr), Lakota West 38 3 0.08 6 0.16 22 0.58 0
44. Josh Meyer (Fr), Hamilton 66 3 0.05 0 0.00 108 1.64 394
50. Jamarii Hill (So), Hamilton 14 2 0.14 1 0.07 1 0.07 7
50. Tyler Weller (Jr), Oak Hills 48 2 0.04 37 0.77 73 1.52 216
50. Ben Fisher (So), Lakota West 39 2 0.05 1 0.03 41 1.05 0
50. Kia Molaei (Sr), Lakota West 9 2 0.22 1 0.11 2 0.22 0
50. Trevor Kloth (So), Fairfield 12 2 0.17 4 0.33 3 0.25 0
50. Jose Santiago (Jr), Hamilton 68 2 0.03 0 0.00 182 2.68 955
50. Brennan Warner (Fr), Oak Hills 26 2 0.08 1 0.04 35 1.35 113
57. Ethan Johnson (Sr), Hamilton 71 1 0.01 19 0.27 131 1.85 557
57. Nam Nguyen (Jr), Lakota East 36 1 0.03 14 0.39 7 0.19 2
57. Hatim Wasanwala (Sr), Lakota West 5 1 0.20 0 0.00 4 0.80 0
57. Michael Swanson (Jr), Fairfield 48 1 0.02 38 0.79 5 0.10 0
57. Cody Sandlin (Sr), Hamilton 11 1 0.09 1 0.09 1 0.09 4
57. Joey Hampton (Jr), Hamilton 58 1 0.02 13 0.22 35 0.60 34
57. Jeremy Dela Cruz (So), Hamilton 45 1 0.02 1 0.02 13 0.29 46
57. Elliot Warner (Jr), Middletown 54 1 0.02 1 0.02 84 1.56 430
57. Tate Borgmann (Fr), Oak Hills 13 1 0.08 7 0.54 0 0.00 1
57. Asher Oseguera (Fr), Hamilton 68 1 0.01 1 0.01 111 1.63 275
57. Darek Sanabria (Sr), Lakota East 61 1 0.02 0 0.00 113 1.85 363
57. Daniel Moftaker (Jr), Lakota West 46 1 0.02 1 0.02 55 1.20 0
57. Tyler Ruhe (Jr), Oak Hills 33 1 0.03 49 1.48 11 0.33 5
57. Jackson Weller (Jr), Oak Hills 22 1 0.05 0 0.00 11 0.50 49
57. Pierce Amrhein (Jr), Oak Hills 48 1 0.02 32 0.67 38 0.79 13
57. Gabe Nuss (Jr), Oak Hills 44 1 0.02 3 0.07 84 1.91 266
57. Layne Walter (Jr), Mason 54 1 0.02 0 0.00 19 0.35 287
57. Roy Reizman (Sr), Sycamore 52 1 0.02 37 0.71 1 0.02 0
57. Joe Kissell (Sr), Sycamore 52 1 0.02 12 0.23 13 0.25 104
Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.