Boys Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Aaron Miller (Sr), Lakota West 64 12 0.19 0 0.00 243 3.80 0
2. Carlo Papacharlarambous (Sr), Oak Hills 46 20 0.43 15 0.33 154 3.35 387
3. Jose Santiago (Jr), Hamilton 68 2 0.03 0 0.00 182 2.68 955
4. Jacob Burg (Jr), Fairfield 60 10 0.17 0 0.00 147 2.45 598
5. Brendon Buis (Sr), Fairfield 70 207 2.96 41 0.59 163 2.33 346
5. Grant Ruhe (So), Oak Hills 45 9 0.20 27 0.60 105 2.33 365
7. Carl Lorenzo (Sr), Fairfield 55 8 0.15 0 0.00 115 2.09 326
8. Ryan Leisten (Fr), Lakota East 71 55 0.77 0 0.00 142 2.00 677
8. Ethan Cameron (Jr), Hamilton 71 310 4.37 10 0.14 142 2.00 44
8. Chris McDonough (Jr), Middletown 3 0 0.00 0 0.00 6 2.00 14
11. Grant Hubbard (Sr), Lakota East 71 9 0.13 23 0.32 137 1.93 620
12. Gabe Nuss (Jr), Oak Hills 44 1 0.02 3 0.07 84 1.91 266
13. Jacob Goldberg (So), Lakota West 66 8 0.12 14 0.21 123 1.86 0
14. Ethan Johnson (Sr), Hamilton 71 1 0.01 19 0.27 131 1.85 557
14. Darek Sanabria (Sr), Lakota East 61 1 0.02 0 0.00 113 1.85 363
16. Braedyn Nadzam (Sr), Lakota East 30 3 0.10 0 0.00 54 1.80 159
17. JJ Rennekamp (Jr), Fairfield 66 325 4.92 15 0.23 117 1.77 198
18. Johnny Griffin (Sr), Princeton 17 6 0.35 17 1.00 30 1.76 285
19. Carson Pessler (Jr), Oak Hills 46 328 7.13 15 0.33 80 1.74 3
20. Eakam Singh (Sr), Lakota East 67 237 3.54 13 0.19 116 1.73 6
21. Parker Bonert (Sr), Fairfield 64 7 0.11 0 0.00 106 1.66 376
22. Josh Meyer (Fr), Hamilton 66 3 0.05 0 0.00 108 1.64 394
23. Asher Oseguera (Fr), Hamilton 68 1 0.01 1 0.01 111 1.63 275
24. Ihab Mtoor (Sr), Lakota West 17 0 0.00 0 0.00 27 1.59 0
25. Elliot Warner (Jr), Middletown 54 1 0.02 1 0.02 84 1.56 430
26. Tyler Weller (Jr), Oak Hills 48 2 0.04 37 0.77 73 1.52 216
26. Gavin Bui (Sr), Lakota West 63 9 0.14 16 0.25 96 1.52 0
28. Tyler Nguyen (Jr), Lakota West 43 141 3.28 5 0.12 65 1.51 0
29. Jared Walden (Sr), Fairfield 32 4 0.13 0 0.00 48 1.50 122
30. Sebastian Salas (Sr), Sycamore 49 0 0.00 0 0.00 71 1.45 64
31. Hernan Pasquett (So), Middletown 35 0 0.00 0 0.00 50 1.43 158
32. Lucas Blackburn (Fr), Lakota East 5 0 0.00 0 0.00 7 1.40 32
33. Abner Ramos (Jr), Middletown 55 26 0.47 8 0.15 75 1.36 330
34. Brennan Warner (Fr), Oak Hills 26 2 0.08 1 0.04 35 1.35 113
35. Brian Santiago (So), Hamilton 3 0 0.00 0 0.00 4 1.33 12
35. Ari Turner (Sr), Princeton 12 73 6.08 4 0.33 16 1.33 28
37. Misa Almazan-Medina (So), Hamilton 66 27 0.41 0 0.00 84 1.27 301
38. Daniel Moftaker (Jr), Lakota West 46 1 0.02 1 0.02 55 1.20 0
39. Layne Witt (Sr), Middletown 30 0 0.00 2 0.07 35 1.17 106
40. Bryden Meyer (So), Lakota West 17 14 0.82 0 0.00 18 1.06 0
41. Ben Fisher (So), Lakota West 39 2 0.05 1 0.03 41 1.05 0
42. Amari Mathis (Sr), Princeton 3 0 0.00 0 0.00 3 1.00 12
43. Carson Hill (Fr), Lakota East 71 296 4.17 0 0.00 68 0.96 1
43. Mykel Kinney (Sr), Middletown 56 0 0.00 1 0.02 54 0.96 362
45. Noah Vaillancourt (Sr), Lakota West 58 8 0.14 14 0.24 54 0.93 0
46. Dylan Budd (Sr), Fairfield 54 9 0.17 16 0.30 49 0.91 85
47. Lamont Jackson (Sr), Princeton 17 4 0.24 21 1.24 15 0.88 219
48. Andrew Sakemiller, Sycamore 52 533 10.25 28 0.54 45 0.87 0
49. Hatim Wasanwala (Sr), Lakota West 5 1 0.20 0 0.00 4 0.80 0
50. Pierce Amrhein (Jr), Oak Hills 48 1 0.02 32 0.67 38 0.79 13
51. Nicky Hetterich (Sr), Lakota East 54 7 0.13 34 0.63 41 0.76 18
51. Greg Johnson (Sr), Princeton 17 0 0.00 15 0.88 13 0.76 125
53. Chase Gilbert (Jr), Lakota West 67 249 3.72 6 0.09 49 0.73 0
54. Oliver Johnson (Sr), Sycamore 46 0 0.00 0 0.00 33 0.72 69
54. Joseph Habra (Sr), Mason 58 5 0.09 25 0.43 42 0.72 416
56. James Murray (Sr), Princeton 17 0 0.00 24 1.41 12 0.71 76
57. Jagger Sawyer (Sr), Fairfield 66 21 0.32 45 0.68 46 0.70 20
58. Ian Zech (Jr), Lakota East 71 5 0.07 21 0.30 49 0.69 426
59. Joey Hampton (Jr), Hamilton 58 1 0.02 13 0.22 35 0.60 34
59. Phillip Biondo (Sr), Fairfield 10 0 0.00 0 0.00 6 0.60 29
61. Drake Stewart (Jr), Lakota West 38 3 0.08 6 0.16 22 0.58 0
61. Tommy Bradley (So), Oak Hills 12 28 2.33 1 0.08 7 0.58 0
63. Sean Smith (So), Middletown 14 0 0.00 0 0.00 8 0.57 31
64. Jackson Weller (Jr), Oak Hills 22 1 0.05 0 0.00 11 0.50 49
65. Tyler Smith (Jr), Mason 63 8 0.13 15 0.24 30 0.48 290
66. Owen Walsh (So), Sycamore 52 8 0.15 54 1.04 24 0.46 58
67. Caleb Clark-Glover (Jr), Princeton 9 0 0.00 3 0.33 4 0.44 37
68. Kelly Funk (Jr), Oak Hills 7 0 0.00 0 0.00 3 0.43 1
69. Caleb Frank (Sr), Fairfield 43 4 0.09 12 0.28 17 0.40 11
70. Layne Walter (Jr), Mason 54 1 0.02 0 0.00 19 0.35 287
71. Keyontonte Dangerfield-Bates (Sr), Princeton 3 0 0.00 2 0.67 1 0.33 12
71. Tyler Ruhe (Jr), Oak Hills 33 1 0.03 49 1.48 11 0.33 5
73. Sebastian Navarro (Jr), Lakota East 37 5 0.14 19 0.51 12 0.32 0
74. Anthony Fago (Jr), Mason 58 268 4.62 30 0.52 18 0.31 197
75. Jeremy Dela Cruz (So), Hamilton 45 1 0.02 1 0.02 13 0.29 46
75. Porter Lorenz (Jr), Mason 56 241 4.30 6 0.11 16 0.29 101
77. John Wambaugh (Sr), Lakota West 54 0 0.00 9 0.17 15 0.28 0
77. Justyn Henson (Jr), Middletown 58 292 5.03 14 0.24 16 0.28 50
79. Brysen King (Sr), Mason 62 5 0.08 44 0.71 16 0.26 517
80. David Albrecht (Sr), Fairfield 59 3 0.05 27 0.46 15 0.25 14
80. Joeseph Ashford (Sr), Lakota West 28 3 0.11 7 0.25 7 0.25 0
80. Trevor Kloth (So), Fairfield 12 2 0.17 4 0.33 3 0.25 0
80. Luv Patel (Sr), Mason 8 0 0.00 0 0.00 2 0.25 21
80. Joe Kissell (Sr), Sycamore 52 1 0.02 12 0.23 13 0.25 104
85. Jake Reisner (So), Lakota East 69 6 0.09 30 0.43 16 0.23 0
85. Trajan Kress (Jr), Sycamore 52 8 0.15 22 0.42 12 0.23 77
87. Kia Molaei (Sr), Lakota West 9 2 0.22 1 0.11 2 0.22 0
88. Jesse Hilsmier (Sr), Hamilton 71 3 0.04 39 0.55 15 0.21 5
89. Nam Nguyen (Jr), Lakota East 36 1 0.03 14 0.39 7 0.19 2
89. Avant Rowe (Sr), Princeton 16 0 0.00 12 0.75 3 0.19 37
91. Noah Hershberger (Jr), Mason 6 0 0.00 0 0.00 1 0.17 8
92. Dustin Arsenio (So), Lakota East 19 0 0.00 1 0.05 3 0.16 8
93. Elijah Rockhold (Sr), Middletown 55 0 0.00 49 0.89 7 0.13 24
94. Tyler Ahlers (Fr), Mason 17 0 0.00 2 0.12 2 0.12 34
95. Michael Swanson (Jr), Fairfield 48 1 0.02 38 0.79 5 0.10 0
95. Alex Johnson (Fr), Hamilton 10 0 0.00 1 0.10 1 0.10 0
97. Cody Sandlin (Sr), Hamilton 11 1 0.09 1 0.09 1 0.09 4
98. Jamarii Hill (So), Hamilton 14 2 0.14 1 0.07 1 0.07 7
99. Adam Jeffers (Sr), Mason 59 0 0.00 90 1.53 3 0.05 0
100. Roy Reizman (Sr), Sycamore 52 1 0.02 37 0.71 1 0.02 0
first financial bank Stevens Mercy Health Delhi Garden Center