Carly Campbell

  • Fairfield

Season Records
YEAR GRADE EVENT PERSONAL BEST
2018-19 Freshman 200 Yard Freestyle 2:43.65
2018-19 Freshman 200 Yard I.M. 2:50.58
2018-19 Freshman 50 Yard Freestyle 30.67
2018-19 Freshman 100 Yard Butterfly 1:22.96
2018-19 Freshman 100 Yard Freestyle 1:09.85
2018-19 Freshman 500 Yard Freestyle 7:12.26
2018-19 Freshman 100 Yard Backstroke 1:16.46
2018-19 Freshman 100 Yard Breaststroke 1:25.17
2019-20 Sophomore 200 Yard Freestyle 2:34.88
2019-20 Sophomore 200 Yard I.M. 2:49.50
2019-20 Sophomore 50 Yard Freestyle 30.38
2019-20 Sophomore 100 Yard Butterfly 1:19.59
2019-20 Sophomore 100 Yard Freestyle 1:10.86
2019-20 Sophomore 100 Yard Breaststroke 1:24.52
2020-21 Junior 200 Yard Freestyle 2:32.48
2020-21 Junior 200 Yard I.M. 2:41.73
2020-21 Junior 50 Yard Freestyle 29.44
2020-21 Junior 100 Yard Butterfly 1:17.55
2020-21 Junior 100 Yard Freestyle 1:06.91
2020-21 Junior 500 Yard Freestyle 6:40.88
2020-21 Junior 100 Yard Breaststroke 1:27.01
2021-22 Senior 200 Yard Freestyle 2:33.25
2021-22 Senior 200 Yard I.M. 2:45.74
2021-22 Senior 50 Yard Freestyle 28.42
2021-22 Senior 100 Yard Butterfly 1:14.78
2021-22 Senior 100 Yard Freestyle 1:04.73
2021-22 Senior 500 Yard Freestyle 6:43.48
2021-22 Senior 100 Yard Breaststroke 1:25.00
Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter