Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Tavion Hutcherson (Sr), Colerain 9 15 0 30 0 0.000 0 0.000
2. Tannar Beermann (Sr), Fairfield 12 12 9 33 0 0.000 0 0.000
2. William Wettengel (Sr), Mason 19 12 11 35 53 0.226 28 0.528
4. Brian Gorski (Jr), Mason 20 11 7 29 43 0.256 24 0.558
5. Luke Brogan (Sr), Mason 20 10 9 29 35 0.286 21 0.600
5. Dean Monroe (Sr), Mason 20 10 3 23 36 0.278 25 0.694
5. Kellan Ren (Jr), Mason 20 10 8 28 51 0.196 27 0.529
8. Anes Kadric (Sr), Fairfield 6 9 4 22 0 0.000 0 0.000
8. David Muniz-Rodriguez (Sr), Middletown 7 9 3 21 4 2.250 4 1.000
10. Tyson Hagaman (So), Lakota West 15 8 0 16 32 0.250 17 0.531
11. Tanner Back (Sr), Middletown 5 7 0 14 0 0.000 0 0.000
11. Khaled Eid (Sr), Lakota East 9 7 4 18 0 0.000 0 0.000
11. Connor Murphy (So), Middletown 8 7 3 17 0 0.000 0 0.000
14. Aiden Billiter (Sr), Princeton 10 6 5 17 0 0.000 0 0.000
14. Camden Blackwell (Jr), Fairfield 6 6 2 14 0 0.000 0 0.000
14. Emanuel Harris (Sr), Princeton 4 6 0 12 0 0.000 0 0.000
14. Jacob Nguyen (Sr), Lakota East 6 6 2 14 0 0.000 0 0.000
14. Ben Stamper (So), Oak Hills 10 6 6 18 0 0.000 0 0.000
19. Jordan Brogan (Sr), Oak Hills 5 5 0 10 0 0.000 0 0.000
19. Reilly Queenan (Jr), Sycamore 5 5 1 11 0 0.000 0 0.000
19. Sean Smith (Sr), Middletown 3 5 1 11 0 0.000 0 0.000
22. Gavin Hook (Sr), Lakota East 7 4 6 14 0 0.000 0 0.000
22. Brenden Waggoner (Sr), Sycamore 6 4 4 12 0 0.000 0 0.000
24. Melvin Amaya (Sr), Middletown 5 3 2 8 0 0.000 0 0.000
24. Zaki Ar-Razi (Jr), Middletown 3 3 0 6 0 0.000 0 0.000
24. Luke Banschbach (Sr), Oak Hills 5 3 3 9 0 0.000 0 0.000
24. Nicolas Bello (Sr), Sycamore 3 3 0 6 0 0.000 0 0.000
24. Ryan Boyd (Fr), Lakota West 12 3 3 9 27 0.111 14 0.519
24. Landon Brooks (Sr), Princeton 3 3 0 6 0 0.000 0 0.000
24. Joel Harris (Jr), Oak Hills 2 3 0 6 0 0.000 0 0.000
24. Grady Johnson (Sr), Mason 20 3 4 10 23 0.130 10 0.435
24. Cameron Lee (Sr), Lakota West 16 3 3 9 32 0.094 21 0.656
24. Devyn Marchand (Sr), Lakota West 9 3 1 7 14 0.214 5 0.357
24. Youssof Mitiek (Jr), Mason 19 3 2 8 27 0.111 13 0.481
24. Gavin Money (Fr), Fairfield 4 3 2 8 0 0.000 0 0.000
24. Gio Vitti (Sr), Princeton 5 3 4 10 0 0.000 0 0.000
24. Erik Winterhalter (Sr), Mason 19 3 1 7 17 0.176 8 0.471
38. Yazan Abu Zour (Sr), Lakota West 11 2 1 5 20 0.100 6 0.300
38. Jack Allen (So), Middletown 3 2 3 7 0 0.000 0 0.000
38. Brandon Brooks (Sr), Oak Hills 3 2 1 5 0 0.000 0 0.000
38. Derek Brower (Sr), Lakota West 7 2 1 5 22 0.091 12 0.545
38. Wyatt Burton (Sr), Middletown 2 2 0 4 0 0.000 0 0.000
38. Demerious Campbell (Sr), Colerain 2 2 2 6 0 0.000 0 0.000
38. Shaun Dickerson (So), Lakota East 4 2 2 6 0 0.000 0 0.000
38. Ryan Friedrich (Jr), Sycamore 2 2 0 4 0 0.000 0 0.000
38. Alex Geren (So), Mason 20 2 1 5 9 0.222 5 0.556
38. Will Henderson (So), Lakota West 4 2 1 5 4 0.500 3 0.750
38. Brady Knox (Sr), Fairfield 3 2 2 6 0 0.000 0 0.000
38. Donovan Lam (Sr), Lakota West 13 2 0 4 25 0.080 7 0.280
38. Ty Langhorn (Sr), Lakota East 3 2 1 5 0 0.000 0 0.000
38. Pablo Mendez (Sr), Middletown 1 2 0 4 0 0.000 0 0.000
38. Jarrell Moses Jr. (So), Fairfield 3 2 1 5 0 0.000 0 0.000
38. Marcos Neto (Fr), Mason 20 2 7 11 14 0.143 8 0.571
38. Andrew O'Toole (Sr), Colerain 6 2 7 11 0 0.000 0 0.000
38. Will Oliver (Sr), Princeton 5 2 4 8 0 0.000 0 0.000
38. Travis Pelfrey (Sr), Middletown 1 2 0 4 0 0.000 0 0.000
38. Jonathon Reyes (Jr), Princeton 2 2 0 4 0 0.000 0 0.000
58. Zaid Ahamad (Sr), Mason 19 1 2 4 1 1.000 1 1.000
58. Cavan Aldridge (Sr), Colerain 1 1 0 2 0 0.000 0 0.000
58. Adamir Anvarov (Jr), Mason 8 1 2 4 5 0.200 1 0.200
58. Edwin Barrera (Sr), Princeton 20 1 0 2 0 0.000 0 0.000
58. Elijah Bembry (Sr), Fairfield 2 1 1 3 0 0.000 0 0.000
58. Colson Bunch (Sr), Mason 7 1 0 2 4 0.250 1 0.250
58. Juan Calderon Sanchez (Sr), Fairfield 6 1 5 7 0 0.000 0 0.000
58. Helman Cano (Sr), Princeton 2 1 1 3 0 0.000 0 0.000
58. Joseph Crowe (Jr), Mason 13 1 0 2 1 1.000 1 1.000
58. Landen Crowthers (Jr), Hamilton 1 1 0 2 0 0.000 0 0.000
58. Ellis Culligan (Jr), Lakota East 1 1 0 2 0 0.000 0 0.000
58. Riley Cunningham (Fr), Fairfield 3 1 2 4 0 0.000 0 0.000
58. Papa Diongue, Colerain 1 1 1 3 0 0.000 0 0.000
58. Vinny Do (Sr), Lakota West 5 1 1 3 7 0.143 3 0.429
58. Sean Donovan (Jr), Sycamore 1 1 0 2 0 0.000 0 0.000
58. Christopher Felts (Sr), Sycamore 4 1 4 6 0 0.000 0 0.000
58. Andrew Gambaccini (Sr), Sycamore 1 1 0 2 0 0.000 0 0.000
58. Yhozimar Garcia (Sr), Hamilton 1 1 0 2 0 0.000 0 0.000
58. Cohen Hackney (Sr), Middletown 3 1 1 3 0 0.000 0 0.000
58. Zain Hanieh (Sr), Lakota East 1 1 0 2 0 0.000 0 0.000
58. Keylin Hyman (Sr), Middletown 4 1 6 8 0 0.000 0 0.000
58. Alberto Juarez (Sr), Hamilton 1 1 0 2 0 0.000 0 0.000
58. Shunya Kashiwakura (Fr), Mason 7 1 0 2 1 1.000 1 1.000
58. Niko Lopez (Jr), Middletown 1 1 0 2 0 0.000 0 0.000
58. Luke McAfee (Jr), Colerain 3 1 3 5 0 0.000 0 0.000
58. Lucas Miller (Sr), Hamilton 1 1 0 2 0 0.000 0 0.000
58. Omar Niang, Colerain 1 1 0 2 0 0.000 0 0.000
58. Cooper Parsons (Jr), Hamilton 3 1 2 4 7 0.143 5 0.714
58. Eliel Pena (Sr), Hamilton 1 1 0 2 0 0.000 0 0.000
58. Kevin Perez (Sr), Hamilton 2 1 1 3 2 0.500 1 0.500
58. Jad Qaqish (Sr), Lakota East 1 1 0 2 0 0.000 0 0.000
58. Michael Reichling (Sr), Oak Hills 1 1 0 2 0 0.000 0 0.000
58. Nick Riordan (Sr), Oak Hills 1 1 0 2 0 0.000 0 0.000
58. Erick Rivera (So), Hamilton 1 1 0 2 0 0.000 0 0.000
58. Drew Rohner (Jr), Sycamore 1 1 0 2 0 0.000 0 0.000
58. Andres Salinas (Sr), Princeton 4 1 3 5 0 0.000 0 0.000
58. Grant Slater (Jr), Fairfield 2 1 1 3 0 0.000 0 0.000
58. Christian Snell (Sr), Fairfield 2 1 1 3 0 0.000 0 0.000
58. Micah Valdez (Sr), Oak Hills 3 1 2 4 0 0.000 0 0.000
58. Bryan Valenzuela (Sr), Fairfield 2 1 1 3 0 0.000 0 0.000
58. Johnny Vasquez (So), Colerain 2 1 1 3 0 0.000 0 0.000
58. Caleb Wasson (Sr), Oak Hills 1 1 0 2 0 0.000 0 0.000
58. Jake Weaver (Sr), Lakota West 4 1 0 2 6 0.167 4 0.667
58. Casey Westring (Sr), Mason 8 1 0 2 3 0.333 2 0.667
58. Josh Williams (So), Princeton 1 1 0 2 0 0.000 0 0.000
58. Sam Zimmerly (Sr), Oak Hills 3 1 2 4 0 0.000 0 0.000
Dick's Sporting Goods Beacon Orthopedics & Sports Medicine Phelan Insurance Agency Jake Sweeney Automotive