Boys Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Colten Simkins (Sr), Lakota East 17 5 1 139 171 9 0
2. Alec Blessing (Sr), Sycamore 21 13 18 122 0 53 6
3. Daniel Bibent (Jr), Oak Hills 12 2 3 109 166 1 0
4. Gavin DeWitt (Jr), Mason 19 7 3 107 212 2 0
5. Carson Cheek (So), Lakota West 15 4 2 82 152 3 0
6. Beckett O'shea (Fr), Sycamore 18 3 4 67 0 9 0
7. Nate Reichling (Sr), Oak Hills 17 44 8 61 0 6 1
8. Garrett Kessling (So), Oak Hills 17 16 1 59 41 7 1
9. EJ Upton (Sr), Lakota East 15 0 0 58 0 25 0
10. Spencer Kahn (Jr), Sycamore 20 0 1 57 147 0 0
10. Jacob Tueimeh (Sr), Sycamore 19 4 2 57 0 8 0
12. Ty Harris (Sr), Sycamore 20 46 23 56 0 1 0
13. Colin Willits (Sr), Lakota West 19 62 33 49 0 15 0
14. Drew Scherra (Sr), Oak Hills 17 30 17 48 0 11 2
15. Mikey Davis (Sr), Sycamore 17 0 1 47 2 3 0
16. Mason Levin (Jr), Mason 20 4 4 46 0 15 0
17. Ethan Nyhuis (Jr), Mason 17 0 0 42 0 11 0
18. Ryan Barone (So), Lakota East 14 2 0 41 0 16 0
19. Trey Sedlack (Sr), Oak Hills 17 0 0 40 0 11 1
20. Blake Jackson (Sr), Oak Hills 17 36 18 39 0 3 0
20. Aiden Schramm (Jr), Mason 19 27 7 39 0 7 0
22. Trevor Almanza (Sr), Fairfield 18 0 1 38 0 6 0
22. Seth Truter (So), Sycamore 17 20 10 38 0 0 0
22. Craig Wexelblatt (Sr), Mason 18 3 1 38 0 31 0
25. JT Washing (Sr), Lakota West 17 0 0 35 0 22 0
26. Alvarro Arranz (Sr), Sycamore 19 42 22 34 0 0 0
26. Carson Kidd (Sr), Oak Hills 15 2 0 34 0 17 1
26. Weston Simmons (Jr), Mason 19 30 8 34 2 6 0
29. Bobby Guise (Sr), Lakota West 18 0 1 33 0 2 0
29. JD Hale (Sr), Lakota West 18 34 12 33 0 4 0
29. Ryan Joesting (Sr), Fairfield 17 14 12 33 1 3 0
32. Jack Waldon (Sr), Mason 16 1 1 32 0 3 0
32. Grady Wilson (Jr), Mason 18 0 1 32 0 18 0
34. Harrison Clute (Jr), Lakota East 17 1 0 30 0 26 0
35. Jackson Hall (Sr), Lakota West 15 5 4 28 0 5 0
35. Ryan Hamberg (Jr), Lakota East 14 1 1 28 0 5 0
37. Logan Donnelly (Sr), Sycamore 19 37 14 27 0 0 1
37. Tyler Epstein (So), Lakota East 17 6 3 27 8 6 0
37. Michael Niere (Jr), Mason 18 29 9 27 0 7 0
40. Tyler Zegar (Sr), Lakota West 13 9 3 26 0 5 0
41. Owen Edkins (Fr), Lakota East 13 11 6 25 0 5 0
42. Evan Campbell (Jr), Oak Hills 17 12 10 24 0 2 0
42. Reice Hafl (So), Lakota West 17 13 12 24 0 5 0
42. Eli Natorp (Fr), Mason 18 20 15 24 0 2 0
45. John Benkner (Fr), Lakota East 17 1 1 23 0 7 0
45. Drew Elfers (Sr), Mason 14 0 0 23 0 0 0
45. Joseph LeRoy (So), Fairfield 14 0 1 23 0 4 0
45. Brydan Pitman (Sr), Lakota West 15 18 5 23 1 2 0
45. Cooper Royer (Jr), Oak Hills 13 10 13 23 0 3 0
50. Logan Myers (Jr), Sycamore 12 0 0 22 0 2 0
50. Garrett Price (Jr), Lakota West 15 4 1 22 33 4 0
52. Mason Shollenbarger (Sr), Lakota East 16 13 6 21 0 7 0
52. Nick Tserng (Fr), Lakota East 17 19 8 21 0 4 0
54. Samuel Cowan (Jr), Fairfield 9 0 0 20 0 3 0
54. Jack Kaiser (Sr), Lakota West 13 0 1 20 0 8 0
54. Brayden Wolfe (Fr), Fairfield 13 0 1 20 0 12 0
57. Colin Billorn (So), Mason 16 4 8 19 0 4 0
57. Micah Nourie (Jr), Sycamore 15 5 1 19 0 0 0
57. Jackson Uhl (Fr), Lakota East 13 4 0 19 0 2 0
57. Mitchell Weckman (Sr), Lakota West 16 13 5 19 0 4 0
57. Max Wilcox (Fr), Lakota East 14 1 0 19 0 7 0
62. Will Allen (Jr), Lakota West 11 2 1 18 1 0 0
62. Andrew Dwyer (Sr), Sycamore 13 11 14 18 0 0 0
62. Anthony Wotring (Sr), Fairfield 13 3 5 18 0 0 0
65. Carter Barrett (Jr), Lakota West 15 13 1 17 1 8 0
65. Owen Bosticco (Sr), Mason 20 1 2 17 0 4 0
65. Luke Corner (Jr), Fairfield 16 18 12 17 6 1 0
65. Hunter Levett (Sr), Lakota West 12 3 3 17 0 6 0
65. Max Marschall (Jr), Oak Hills 12 4 0 17 0 1 0
65. Athan Mathes (So), Mason 14 1 0 17 2 7 0
65. Iason O'Neal (Sr), Lakota West 13 0 0 17 1 12 0
65. AJ Werner (Jr), Oak Hills 6 0 0 17 0 7 0
73. Parker Elam (Fr), Lakota East 16 0 0 16 0 5 0
73. Nico Gholz (Jr), Mason 20 6 7 16 0 2 0
73. James Haubner (Sr), Lakota East 15 2 1 16 0 3 0
73. Cameron Messerschmidt (So), Sycamore 11 9 1 16 0 0 0
73. Evan Meucci (Sr), Oak Hills 10 0 0 16 0 20 0
73. Nolan Thomas (So), Fairfield 13 0 1 16 0 4 0
79. Jacob Hudson (Sr), Mason 18 10 10 15 0 3 0
80. Michael Greenberger (Jr), Sycamore 10 0 0 14 0 1 0
80. Anderson Simpson (Sr), Lakota West 11 1 0 14 0 7 0
82. Brandon Barber (Sr), Oak Hills 8 0 0 13 0 1 0
82. Josh Hale (So), Lakota West 6 0 0 13 17 3 0
82. Charlie Hoerst (Jr), Lakota East 17 22 3 13 0 7 0
82. Ethan Kmieske (So), Lakota East 6 3 4 13 0 0 0
82. Kaleb Lyons (So), Fairfield 6 9 6 13 11 0 0
87. Ayden Bolt (So), Sycamore 8 0 0 12 0 0 0
87. AJ Harrison (So), Lakota East 6 12 8 12 0 2 0
87. Nick Maxwell (So), Mason 13 2 2 12 30 1 0
87. Carter Mefford (Sr), Fairfield 12 0 0 12 0 6 0
87. RJ Schmulz (Jr), Oak Hills 10 0 0 12 0 1 1
87. Aiden Siereveld (Jr), Lakota East 10 0 0 12 0 6 0
87. Caden Wyenandt (Sr), Lakota West 10 0 0 12 0 6 0
94. Will Brock Jr. (Jr), Sycamore 7 0 0 11 0 0 0
94. Gavin Minogue (Sr), Mason 14 8 5 11 0 0 0
94. Armani Shemak (Sr), Mason 15 9 2 11 0 2 0
97. Mason Khounesombat (Sr), Lakota West 7 0 1 10 0 4 0
97. Peter Marietta (Fr), Mason 19 13 6 10 0 2 0
97. Logan Taylor (Fr), Lakota East 10 5 0 10 0 5 0
100. Garret Brenkert (Fr), Sycamore 5 0 0 9 0 1 0
100. Alex Bussard (Sr), Oak Hills 9 2 2 9 0 1 0
100. Carter Colebrook (Fr), Sycamore 5 2 0 9 2 0 0
100. Hudson Gettys (So), Mason 12 2 0 9 0 0 0
100. Nathan Mobley (Fr), Lakota West 6 0 0 9 0 6 0
105. John Blanton (Sr), Lakota West 9 0 0 8 0 8 0
105. Matt Mitchell (Sr), Fairfield 14 14 11 8 0 0 0
107. Foster Gibson (Sr), Lakota West 6 3 2 7 0 0 0
107. Reed Joesting (So), Fairfield 14 7 7 7 0 1 0
107. Carter Vaughn (Jr), Mason 17 10 10 7 0 4 0
110. Cian Crook (So), Sycamore 6 5 3 6 0 0 0
110. Jackson Deich (Fr), Fairfield 11 5 5 6 0 0 0
110. John Fisher (Fr), Oak Hills 4 0 1 6 0 0 0
110. Peyton Gronholm (Jr), Mason 17 10 1 6 0 0 0
110. Nick Harris (Jr), Mason 9 0 0 6 0 0 0
110. Jackson Katona (So), Lakota East 6 0 0 6 0 4 0
110. Jack Kiamie (Jr), Mason 8 0 0 6 0 0 0
110. Hayden Kostopoulos (Sr), Oak Hills 4 2 2 6 0 0 0
110. Joe Lefever (Sr), Oak Hills 6 10 1 6 0 1 0
110. Brayden Reip (Jr), Lakota East 14 0 0 6 0 1 0
120. Victor Benken (Fr), Oak Hills 6 1 2 5 1 0 0
120. Brady Billhorn (Sr), Mason 13 0 0 5 0 0 0
120. Ethan Palmer (Fr), Oak Hills 16 1 0 5 0 0 0
120. Cohen Reip (Fr), Lakota East 13 0 0 5 0 1 0
124. Preston Barnes (Jr), Fairfield 9 0 1 4 0 1 0
124. Nick Bushman (So), Oak Hills 4 0 1 4 17 1 0
124. Steven Coyne (Fr), Sycamore 4 1 0 4 0 0 0
124. Colten Grimes (Jr), Lakota East 11 0 3 4 0 2 0
124. Ryan Lake (Jr), Sycamore 4 2 1 4 0 0 0
124. Nicholas Lokai (Sr), Fairfield 12 1 1 4 23 0 0
124. Quinn Riley (Fr), Mason 6 2 2 4 0 0 0
124. Gavin Scott (So), Mason 13 0 0 4 0 8 0
124. John Simpson (So), Lakota West 3 0 0 4 0 3 0
133. Mark Hatfield (Jr), Fairfield 4 0 0 3 0 0 0
133. Gavin Krueger (So), Mason 9 2 0 3 0 0 0
133. Ben LoPiccolo (So), Mason 5 0 0 3 0 0 0
133. Quinn Loughrie (Sr), Lakota West 3 0 0 3 0 4 0
137. Henry Cooper (So), Mason 11 5 0 2 0 0 0
137. Connor Ekey (So), Sycamore 2 0 0 2 0 0 0
137. Tyler Hall (Fr), Lakota West 2 0 0 2 0 0 0
137. TJ Hammons (Sr), Oak Hills 3 1 0 2 0 0 0
137. Greg Joseph (Fr), Lakota West 1 1 0 2 0 0 0
137. Gavin Loughrie (So), Lakota West 2 0 0 2 1 0 0
137. Logan Pecora (Sr), Lakota West 2 0 0 2 0 1 0
144. Josh Allen (Fr), Lakota West 1 0 0 1 0 0 0
144. Baron Bogan (So), Mason 1 0 0 1 0 0 0
144. Matt Decker (Sr), Sycamore 1 0 0 1 0 0 0
144. Matthew Goldfarb (Jr), Mason 7 2 0 1 0 0 0
144. Brody Hermann (Fr), Lakota West 1 0 0 1 0 0 0
144. Aiden Huss (Fr), Mason 2 0 0 1 0 1 0
144. Joey Monk (Fr), Sycamore 1 0 1 1 0 0 0
144. Carson Wilmans (Jr), Fairfield 6 0 0 1 0 0 0
144. Henry Wood (Fr), Sycamore 7 0 0 1 16 0 0
144. Brennan Worley (Fr), Lakota East 3 0 0 1 0 1 0
Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.