Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Isaiah Myers, Colerain 7 15 396 26.4 56.6 57 1 2.1
2 Will Williams, Middletown 5 13 304 23.4 60.8 60 1 2.6
3 Charlie Kenrich, Lakota East 8 13 290 22.3 36.3 60 2 1.6
4 DeAngelo Foster, Princeton 8 19 402 21.2 50.3 56 3 2.4
5 Lamont Jackson, Princeton 7 22 463 21.0 66.1 63 7 3.1
6 Jack Hartmann, Lakota East 7 13 267 20.5 38.1 42 6 1.9
7 Elijah Rockhold, Middletown 7 17 345 20.3 49.3 76 3 2.4
8 Avant Rowe, Princeton 4 9 163 18.1 40.8 61 1 2.3
9 Breon Ishmail, Hamilton 10 11 187 17.0 18.7 39 2 1.1
10 Collen Ferrell, Sycamore 4 8 126 15.8 31.5 25 1 2.0
11 John Scott, Lakota East 4 9 140 15.6 35.0 26 1 2.3
12 Jacob Day, Oak Hills 7 12 185 15.4 26.4 47 2 1.7
13 Rodney Harris Jr., Princeton 8 22 330 15.0 41.3 54 4 2.8
14 Adrian Davis, Lakota West 9 14 209 14.9 23.2 42 5 1.6
15 Freddie Johnson, Colerain 9 12 172 14.3 19.1 25 0 1.3
16 Logan Hehman, Oak Hills 8 28 400 14.3 50.0 41 5 3.5
17 Jaydan Mayes, Fairfield 9 11 150 13.6 16.7 43 0 1.2
18 Trent Lloyd, Lakota West 8 19 236 12.4 29.5 32 4 2.4
19 Caleb Rao, Lakota West 9 19 229 12.1 25.4 38 3 2.1
20 William Ingle, Sycamore 6 19 227 11.9 37.8 52 1 3.2
21 Kyle Toon, Oak Hills 8 18 211 11.7 26.4 70 1 2.3
22 Trent Stephenson, Fairfield 7 14 162 11.6 23.1 54 1 2.0
23 Nick Molinari, Mason 6 10 106 10.6 17.7 50 0 1.7
24 Cairo Ford, Sycamore 7 16 168 10.5 24.0 31 0 2.3
25 Cannon Ray, Sycamore 6 9 93 10.3 15.5 21 0 1.5
26 Hannah Nate, Fairfield 8 14 142 10.1 17.8 23 1 1.8
27 Devin Roper, Oak Hills 9 20 200 10.0 22.2 33 0 2.2
28 Michael Roux, Mason 8 15 143 9.5 17.9 33 2 1.9
29 Keyshawn Stephens, Hamilton 10 18 160 8.9 16.0 31 3 1.8
30 John "JC" Calhoun, Middletown 5 12 104 8.7 20.8 33 0 2.4
31 Eli Jordan, Mason 7 15 95 6.3 13.6 14 0 2.1
32 Cobi Lewis, Mason 6 11 68 6.2 11.3 24 1 1.8
33 Alec Van Hoose, Sycamore 3 9 50 5.6 16.7 11 1 3.0
34 Quitin Tisdale, Middletown 5 11 47 4.3 9.4 11 1 2.2

* To qualify, a player must have at least 1 receptions per team's games played