
Football - Individual Statistics
Receiving Leaders - Conference Games
| NAME | G | REC | YDS | AVG | YPG | LNG | TD | RPG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Ramsey, Middletown | 7 | 38 | 619 | 16.3 | 88.4 | 54 | 9 | 5.4 |
| 2 | B.J. Adams, Middletown | 7 | 18 | 359 | 19.9 | 51.3 | 66 | 2 | 2.6 |
| 3 | Justin Steigerwald, Oak Hills | 7 | 26 | 321 | 12.3 | 45.9 | 40 | 0 | 3.7 |
| 4 | Jordan Hopgood, Princeton | 7 | 28 | 319 | 11.4 | 45.6 | 77 | 0 | 4.0 |
| 5 | Kyle Battle, Sycamore | 6 | 16 | 303 | 18.9 | 50.5 | 48 | 3 | 2.7 |
| 6 | Josh Richmond, Oak Hills | 7 | 18 | 301 | 16.7 | 43.0 | 38 | 3 | 2.6 |
| 7 | Jeff Duckworth, Princeton | 7 | 26 | 292 | 11.2 | 41.7 | 41 | 0 | 3.7 |
| 8 | Scott Johnson, Middletown | 7 | 15 | 288 | 19.2 | 41.1 | 77 | 2 | 2.1 |
| 9 | Michael Collier, Fairfield | 5 | 19 | 276 | 14.5 | 55.2 | 35 | 3 | 3.8 |
| 10 | Riley Dunlop, Lakota East | 6 | 21 | 237 | 11.3 | 39.5 | 29 | 3 | 3.5 |
| 11 | Bakari Bussey, Lakota West | 7 | 14 | 225 | 16.1 | 32.1 | 58 | 3 | 2.0 |
| 12 | Zach Chalupa, Milford | 4 | 17 | 214 | 12.6 | 53.5 | 29 | 0 | 4.3 |
| 13 | Marcus Hicks, Lakota West | 7 | 19 | 206 | 10.8 | 29.4 | 32 | 2 | 2.7 |
| 14 | Marc Brogden, Lakota West | 6 | 10 | 200 | 20.0 | 33.3 | 40 | 3 | 1.7 |
| 15 | Koury Johnson, Milford | 6 | 17 | 193 | 11.4 | 32.2 | 31 | 1 | 2.8 |
| 16 | Nick Treusdell, Milford | 7 | 17 | 187 | 11.0 | 26.7 | 24 | 1 | 2.4 |
| 17 | Phillip Barnett, Middletown | 4 | 13 | 177 | 13.6 | 44.3 | 35 | 3 | 3.3 |
| 18 | BJ Willis, Princeton | 3 | 11 | 148 | 13.5 | 49.3 | 60 | 2 | 3.7 |
| 19 | Gary Pride, Colerain | 7 | 7 | 142 | 20.3 | 20.3 | 48 | 3 | 1.0 |
| 20 | Shannon Williams, Sycamore | 6 | 10 | 139 | 13.9 | 23.2 | 26 | 2 | 1.7 |
| 21 | Derick Tabar, Colerain | 4 | 6 | 135 | 22.5 | 33.8 | 48 | 2 | 1.5 |
| 22 | Jonathan Wilkerson, Fairfield | 6 | 5 | 134 | 26.8 | 22.3 | 59 | 1 | 0.8 |
| 23 | Brandon May, Milford | 4 | 7 | 131 | 18.7 | 32.8 | 74 | 0 | 1.8 |
| 24 | Jaymon Ballew, Princeton | 3 | 7 | 128 | 18.3 | 42.7 | 45 | 1 | 2.3 |
| 25 | David Brodsky, Fairfield | 4 | 5 | 123 | 24.6 | 30.8 | 53 | 1 | 1.3 |
| 26 | Jared Shine, Fairfield | 5 | 8 | 122 | 15.3 | 24.4 | 37 | 0 | 1.6 |
| 27 | Kenny Sherman, Hamilton | 5 | 6 | 116 | 19.3 | 23.2 | 33 | 0 | 1.2 |
| 27 | Trammell Williams, Colerain | 7 | 9 | 116 | 12.9 | 16.6 | 41 | 1 | 1.3 |
| 29 | Kyle Raleigh, Oak Hills | 4 | 11 | 110 | 10.0 | 27.5 | 25 | 1 | 2.8 |
| 30 | Austin Ahlers, Oak Hills | 3 | 9 | 107 | 11.9 | 35.7 | 20 | 0 | 3.0 |
| 31 | Mike Byrd, Sycamore | 3 | 5 | 89 | 17.8 | 29.7 | 38 | 3 | 1.7 |
| 32 | Dwight Phillips, Lakota East | 7 | 11 | 88 | 8.0 | 12.6 | 19 | 1 | 1.6 |
| 33 | Josh Lay, Hamilton | 5 | 9 | 87 | 9.7 | 17.4 | 31 | 0 | 1.8 |
| 34 | Marquis Powell, Hamilton | 4 | 8 | 86 | 10.8 | 21.5 | 23 | 0 | 2.0 |
| 35 | John Nelson, Lakota West | 3 | 5 | 85 | 17.0 | 28.3 | 24 | 0 | 1.7 |
| 36 | Ryan Sapp, Fairfield | 3 | 1 | 75 | 75.0 | 25.0 | 75 | 0 | 0.3 |
| 37 | Tyler Walker, Hamilton | 7 | 9 | 73 | 8.1 | 10.4 | 18 | 0 | 1.3 |
| 37 | Antonio Banks, Middletown | 7 | 6 | 73 | 12.2 | 10.4 | 20 | 1 | 0.9 |
| 39 | Ryan Noe, Milford | 6 | 5 | 64 | 12.8 | 10.7 | 20 | 1 | 0.8 |
| 40 | Ethan Daiker, Milford | 4 | 7 | 63 | 9.0 | 15.8 | 14 | 0 | 1.8 |
| 41 | Hank Sonderman, Milford | 6 | 5 | 62 | 12.4 | 10.3 | 28 | 0 | 0.8 |
| 42 | Je'Sean Godfrey, Colerain | 7 | 6 | 60 | 10.0 | 8.6 | 19 | 1 | 0.9 |
| 42 | Dwayne Conley, Hamilton | 4 | 2 | 60 | 30.0 | 15.0 | 52 | 0 | 0.5 |
| 44 | Cameron Hickey, Oak Hills | 5 | 7 | 58 | 8.3 | 11.6 | 20 | 0 | 1.4 |
| 45 | John Gratsch, Milford | 1 | 1 | 54 | 54.0 | 54.0 | 54 | 0 | 1.0 |
| 46 | Joe Rosenberger, Oak Hills | 7 | 5 | 50 | 10.0 | 7.1 | 18 | 0 | 0.7 |
| 47 | Luke Tawney, Sycamore | 4 | 6 | 46 | 7.7 | 11.5 | 15 | 0 | 1.5 |
| 47 | Aaron Johnson, Middletown | 7 | 7 | 46 | 6.6 | 6.6 | 12 | 0 | 1.0 |
| 49 | Cody Douglass, Milford | 7 | 2 | 42 | 21.0 | 6.0 | 33 | 0 | 0.3 |
| 50 | Robert Corson Jr., Fairfield | 3 | 2 | 41 | 20.5 | 13.7 | 22 | 1 | 0.7 |
