
Football - Individual Statistics
Receiving Leaders - Conference Games
| NAME | G | REC | YDS | AVG | YPG | LNG | TD | RPG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZACH DAVIS, Middletown | 7 | 40 | 754 | 18.9 | 107.7 | 85 | 10 | 5.7 |
| 2 | Kenny BENJAMIN, Fairfield | 6 | 33 | 666 | 20.2 | 111.0 | 72 | 7 | 5.5 |
| 3 | Jaquan PATILLA, Fairfield | 6 | 27 | 489 | 18.1 | 81.5 | 60 | 3 | 4.5 |
| 4 | Josh CHICHESTER, Lakota West | 7 | 22 | 423 | 19.2 | 60.4 | 47 | 4 | 3.1 |
| 5 | Riley DUNLOP, Lakota East | 7 | 27 | 416 | 15.4 | 59.4 | 51 | 4 | 3.9 |
| 6 | Josh KEHRT, Oak Hills | 7 | 33 | 384 | 11.6 | 54.9 | 62 | 1 | 4.7 |
| 7 | Cha VORDENBERGE, Princeton | 7 | 18 | 342 | 19.0 | 48.9 | 54 | 2 | 2.6 |
| 8 | BRANDON RAMSEY, Middletown | 7 | 28 | 303 | 10.8 | 43.3 | 33 | 1 | 4.0 |
| 9 | Vince COOK, Lakota West | 7 | 12 | 238 | 19.8 | 34.0 | 69 | 1 | 1.7 |
| 10 | Eugene CLIFFORD, Colerain | 7 | 5 | 220 | 44.0 | 31.4 | 93 | 5 | 0.7 |
| 11 | Jimm DANCONNERS, Oak Hills | 7 | 24 | 196 | 8.2 | 28.0 | 25 | 0 | 3.4 |
| 12 | Kyle BATTLE, Sycamore | 5 | 10 | 183 | 18.3 | 36.6 | 29 | 1 | 2.0 |
| 13 | Ben ELSEN, Milford | 4 | 11 | 180 | 16.4 | 45.0 | 40 | 1 | 2.8 |
| 14 | Ted RIVERS, Princeton | 6 | 8 | 178 | 22.3 | 29.7 | 70 | 2 | 1.3 |
| 15 | CHRIS JONES, Middletown | 7 | 18 | 173 | 9.6 | 24.7 | 29 | 2 | 2.6 |
| 16 | Casey KJOS, Lakota East | 6 | 12 | 172 | 14.3 | 28.7 | 60 | 3 | 2.0 |
| 17 | Dwayne CONLEY, Hamilton | 6 | 7 | 159 | 22.7 | 26.5 | 43 | 1 | 1.2 |
| 18 | Eric MONROE, Lakota West | 6 | 10 | 156 | 15.6 | 26.0 | 25 | 2 | 1.7 |
| 19 | Josh LAY, Hamilton | 5 | 8 | 148 | 18.5 | 29.6 | 36 | 2 | 1.6 |
| 20 | Devin FAVORS, Lakota East | 7 | 6 | 146 | 24.3 | 20.9 | 44 | 1 | 0.9 |
| 21 | Mike BYRD, Sycamore | 5 | 6 | 145 | 24.2 | 29.0 | 48 | 1 | 1.2 |
| 22 | Damon TAYLOR, Fairfield | 7 | 11 | 142 | 12.9 | 20.3 | 39 | 1 | 1.6 |
| 23 | Cliff FAUL, Milford | 7 | 8 | 136 | 17.0 | 19.4 | 35 | 0 | 1.1 |
| 24 | Kyle WARRENBURG, Oak Hills | 5 | 11 | 129 | 11.7 | 25.8 | 40 | 1 | 2.2 |
| 25 | Alex GULICK, Milford | 7 | 10 | 124 | 12.4 | 17.7 | 39 | 1 | 1.4 |
| 26 | Lloyd FOWLER, Oak Hills | 4 | 8 | 122 | 15.3 | 30.5 | 48 | 0 | 2.0 |
| 27 | Boise MOON, Hamilton | 7 | 9 | 117 | 13.0 | 16.7 | 30 | 0 | 1.3 |
| 28 | Shawn McGARITY, Lakota East | 6 | 7 | 109 | 15.6 | 18.2 | 38 | 3 | 1.2 |
| 29 | Drew MALONE, Milford | 5 | 13 | 107 | 8.2 | 21.4 | 18 | 0 | 2.6 |
| 30 | Joey O'GARA, Sycamore | 5 | 10 | 100 | 10.0 | 20.0 | 24 | 0 | 2.0 |
| 31 | Anthony PAOLO, Milford | 7 | 18 | 97 | 5.4 | 13.9 | 24 | 1 | 2.6 |
| 32 | Zach CHALUPA, Milford | 7 | 8 | 92 | 11.5 | 13.1 | 30 | 0 | 1.1 |
| 33 | Kyle LUMPKIN, Colerain | 7 | 2 | 87 | 43.5 | 12.4 | 53 | 2 | 0.3 |
| 34 | Joe ROSENBERGER, Oak Hills | 7 | 5 | 82 | 16.4 | 11.7 | 20 | 0 | 0.7 |
| 35 | Ryan JAMES, Sycamore | 7 | 10 | 81 | 8.1 | 11.6 | 22 | 0 | 1.4 |
| 36 | Matt FEHR, Lakota West | 7 | 5 | 70 | 14.0 | 10.0 | 19 | 1 | 0.7 |
| 37 | Tyler WALKER, Hamilton | 6 | 4 | 69 | 17.3 | 11.5 | 41 | 1 | 0.7 |
| 38 | Jus STEIGERWALD, Oak Hills | 7 | 5 | 66 | 13.2 | 9.4 | 28 | 1 | 0.7 |
| 39 | Brian HILSON, Princeton | 6 | 5 | 64 | 12.8 | 10.7 | 25 | 1 | 0.8 |
| 40 | Jaryd WILLIAMS, Milford | 4 | 5 | 58 | 11.6 | 14.5 | 27 | 0 | 1.3 |
| 41 | Chris MAHON, Hamilton | 5 | 4 | 55 | 13.8 | 11.0 | 17 | 0 | 0.8 |
| 42 | Scott KELLY, Sycamore | 4 | 5 | 53 | 10.6 | 13.3 | 15 | 0 | 1.3 |
| 42 | CC BROOKS, Lakota West | 6 | 6 | 53 | 8.8 | 8.8 | 16 | 0 | 1.0 |
| 44 | Andrew COTTRELL, Lakota West | 6 | 3 | 49 | 16.3 | 8.2 | 20 | 0 | 0.5 |
| 45 | Cody JONES, Sycamore | 7 | 4 | 45 | 11.3 | 6.4 | 20 | 0 | 0.6 |
| 46 | Brandon MAY, Milford | 5 | 4 | 44 | 11.0 | 8.8 | 15 | 0 | 0.8 |
| 47 | Nick TRUESDELL, Milford | 7 | 3 | 41 | 13.7 | 5.9 | 35 | 1 | 0.4 |
| 48 | BJ ADAM, Middletown | 3 | 1 | 39 | 39.0 | 13.0 | 39 | 1 | 0.3 |
| 49 | Devon GREENE, Lakota East | 7 | 2 | 38 | 19.0 | 5.4 | 33 | 0 | 0.3 |
| 50 | JOSH GREENE, Middletown | 4 | 3 | 33 | 11.0 | 8.3 | 16 | 0 | 0.8 |
