
Football - Individual Statistics
Passing Leaders - Conference Games
| NAME | G | CMP | ATT | PCT | YDS | YPG | TD | INT | RAT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Watkins, Middletown | 7 | 111 | 192 | 57.8 | 1487 | 212.4 | 20 | 7 | 150.0 |
| 2 | Spencer Ware, Princeton | 7 | 96 | 154 | 62.3 | 1374 | 196.3 | 10 | 4 | 153.5 |
| 3 | Justin McCray, Fairfield | 6 | 58 | 124 | 46.8 | 757 | 126.2 | 7 | 8 | 103.8 |
| 4 | Casey MacClean, Sycamore | 7 | 52 | 106 | 49.1 | 724 | 103.4 | 9 | 5 | 125.0 |
| 5 | Taylor Breen, Lakota West | 7 | 52 | 117 | 44.4 | 718 | 102.6 | 7 | 5 | 107.2 |
| 6 | Doug Reynolds, Colerain | 7 | 45 | 67 | 67.2 | 650 | 92.9 | 5 | 1 | 170.3 |
| 7 | Jeff Birkofer, Oak Hills | 5 | 61 | 104 | 58.7 | 549 | 109.8 | 3 | 8 | 97.1 |
| 8 | Patrick Koman, Mason | 7 | 36 | 89 | 40.4 | 459 | 65.6 | 4 | 5 | 87.4 |
| 9 | Evin Dusold, Lakota East | 7 | 30 | 57 | 52.6 | 373 | 53.3 | 1 | 2 | 106.4 |
| 10 | Drew Townsend, Hamilton | 6 | 22 | 51 | 43.1 | 316 | 52.7 | 5 | 7 | 100.1 |
| 11 | Steve Gebing, Oak Hills | 5 | 28 | 54 | 51.9 | 200 | 40.0 | 0 | 1 | 79.3 |
| 12 | Tyler Walker, Hamilton | 6 | 12 | 31 | 38.7 | 171 | 28.5 | 4 | 4 | 101.8 |
| 13 | Bryan Beaver, Lakota West | 5 | 7 | 21 | 33.3 | 109 | 21.8 | 1 | 4 | 54.6 |
| 14 | Jordan Hopgood, Princeton | 6 | 7 | 16 | 43.8 | 100 | 16.7 | 0 | 0 | 96.3 |
| 15 | Mychael Bembry, Mason | 7 | 6 | 10 | 60.0 | 72 | 10.3 | 0 | 0 | 120.5 |
| 16 | Ian Matthews, Fairfield | 5 | 8 | 22 | 36.4 | 51 | 10.2 | 0 | 2 | 37.7 |
| 17 | Allen Roberts, Middletown | 7 | 1 | 2 | 50.0 | 36 | 5.1 | 0 | 0 | 201.2 |
| 18 | Justin Steigerwald, Oak Hills | 7 | 4 | 7 | 57.1 | 33 | 4.7 | 0 | 0 | 96.7 |
| 19 | Steve Donoghue, Lakota East | 1 | 2 | 4 | 50.0 | 32 | 32.0 | 1 | 0 | 199.7 |
| 20 | Antonio Banks, Middletown | 7 | 1 | 1 | 100.0 | 23 | 3.3 | 0 | 0 | 293.2 |
| 21 | Michael Flavin, Fairfield | 2 | 2 | 7 | 28.6 | 22 | 11.0 | 0 | 1 | 26.4 |
| 22 | Quentin Sims, Colerain | 7 | 1 | 1 | 100.0 | 11 | 1.6 | 0 | 0 | 192.4 |
| 23 | Bryan Shelby, Princeton | 4 | 1 | 3 | 33.3 | 5 | 1.3 | 0 | 0 | 47.3 |
