
Football - Individual Statistics
Passing Leaders - Conference Games
| NAME | G | CMP | ATT | PCT | YDS | YPG | TD | INT | RAT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris WRIGHT, Middletown | 7 | 66 | 139 | 47.5 | 1052 | 150.3 | 9 | 9 | 119.5 |
| 2 | Brock MILLER, Oak Hills | 7 | 79 | 132 | 59.8 | 826 | 118.0 | 1 | 1 | 113.4 |
| 3 | Derek BALL, Fairfield | 7 | 52 | 103 | 50.5 | 761 | 108.7 | 8 | 6 | 126.5 |
| 4 | Jordan DUSOLD, Lakota East | 7 | 35 | 65 | 53.8 | 698 | 99.7 | 11 | 3 | 190.7 |
| 5 | Mitch ALLEN, Sycamore | 7 | 41 | 88 | 46.6 | 593 | 84.7 | 2 | 4 | 101.6 |
| 6 | Jason BIERLY, Hamilton | 6 | 47 | 116 | 40.5 | 582 | 97.0 | 2 | 4 | 81.5 |
| 7 | Dane ROMERO, Lakota West | 7 | 26 | 60 | 43.3 | 515 | 73.6 | 4 | 6 | 117.4 |
| 8 | Sam DAWES, Princeton | 7 | 40 | 103 | 38.8 | 448 | 64.0 | 3 | 8 | 69.4 |
| 9 | Chris RYAN, Milford | 7 | 43 | 100 | 43.0 | 391 | 55.9 | 3 | 5 | 75.7 |
| 10 | Chris STANFORD, Princeton | 2 | 23 | 55 | 41.8 | 295 | 147.5 | 3 | 5 | 86.7 |
| 11 | Dominic GOODMAN, Colerain | 7 | 15 | 25 | 60.0 | 266 | 38.0 | 3 | 0 | 189.0 |
| 12 | Darius EDWARDS, Middletown | 4 | 10 | 20 | 50.0 | 181 | 45.3 | 2 | 0 | 159.0 |
| 13 | Justin TENHOVER, Lakota West | 5 | 11 | 31 | 35.5 | 132 | 26.4 | 1 | 3 | 62.5 |
| 14 | Jared PHILLIPS, Hamilton | 2 | 7 | 16 | 43.8 | 73 | 36.5 | 0 | 2 | 57.1 |
| 15 | Nick DARLAND, Lakota East | 4 | 6 | 10 | 60.0 | 58 | 14.5 | 0 | 0 | 108.7 |
| 16 | Ted RIVERS, Princeton | 6 | 4 | 10 | 40.0 | 57 | 9.5 | 0 | 0 | 87.9 |
| 17 | Brandon BISHOP, Milford | 3 | 4 | 7 | 57.1 | 56 | 18.7 | 0 | 0 | 124.3 |
| 18 | Jake CUNDIFF, Hamilton | 5 | 1 | 2 | 50.0 | 45 | 9.0 | 0 | 0 | 239.0 |
| 19 | Josh LAY, Hamilton | 5 | 1 | 1 | 100.0 | 40 | 8.0 | 0 | 0 | 436.0 |
| 20 | Ibn ABDULLAH, Lakota West | 7 | 1 | 1 | 100.0 | 36 | 5.1 | 1 | 0 | 732.4 |
| 21 | Scott HAMPTON, Oak Hills | 7 | 1 | 1 | 100.0 | 22 | 3.1 | 0 | 0 | 284.8 |
| 22 | Andrew HANCHER, Sycamore | 7 | 2 | 5 | 40.0 | 14 | 2.0 | 0 | 0 | 63.5 |
| 23 | Tony FERRALLI, Milford | 2 | 1 | 1 | 100.0 | 11 | 5.5 | 0 | 0 | 192.4 |
| 24 | Casey STRONG, Fairfield | 2 | 1 | 1 | 100.0 | 7 | 3.5 | 0 | 0 | 158.8 |
| 25 | Josh HARRISON, Princeton | 4 | 1 | 4 | 25.0 | 6 | 1.5 | 0 | 0 | 37.6 |
| 26 | Brandon POWELL, Sycamore | 5 | 1 | 4 | 25.0 | 4 | 0.8 | 0 | 1 | -16.6 |
| 27 | Ben HUNTERMAN, Oak Hills | 2 | 1 | 4 | 25.0 | 1 | 0.5 | 0 | 0 | 27.1 |
