
Football - Team Statistics
Offensive Leaders - Conference Games
| TEAM | G | YDS | YPG | RUSH | RUSH YPG | PASS | PASS YPG | PTS | PTS/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakota East | 9 | 3173 | 352.6 | 1411 | 156.8 | 1762 | 195.8 | 251 | 27.9 |
| 2 | Lakota West | 9 | 2948 | 327.6 | 1218 | 135.3 | 1730 | 192.2 | 287 | 31.9 |
| 3 | Colerain | 9 | 2692 | 299.1 | 699 | 77.7 | 1993 | 221.4 | 119 | 13.2 |
| 4 | Mason | 9 | 2662 | 295.8 | 1945 | 216.1 | 717 | 79.7 | 232 | 25.8 |
| 5 | Middletown | 9 | 2630 | 292.2 | 1164 | 129.3 | 1466 | 162.9 | 227 | 25.2 |
| 6 | Princeton | 9 | 2503 | 278.1 | 1613 | 179.2 | 890 | 98.9 | 282 | 31.3 |
| 7 | Oak Hills | 9 | 2489 | 276.6 | 990 | 110.0 | 1499 | 166.6 | 188 | 20.9 |
| 8 | Hamilton | 9 | 2460 | 273.3 | 1197 | 133.0 | 1263 | 140.3 | 190 | 21.1 |
| 9 | Fairfield | 9 | 1845 | 205.0 | 1126 | 125.1 | 719 | 79.9 | 131 | 14.6 |
| 10 | Sycamore | 9 | 1375 | 152.8 | 446 | 49.6 | 929 | 103.2 | 56 | 6.2 |
