Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Reese Volk Lakota West 43 8446 196.4 246 456
2 Isabelle Snyder Colerain 54 10199 188.9 268 479
3 Emily Brunner Hamilton 20 3676 183.8 214 422
4 Danielle Brunner Hamilton 44 7502 170.5 231 419
5 Audrey Fletcher Middletown 42 7126 169.7 222 401
6 Cora Mundstock Oak Hills 46 7687 167.1 254 447
7 Alexa Crociata Mason 45 7507 166.8 193 368
8 Avery King Oak Hills 51 8506 166.8 226 387
9 Kylie Carper Lakota West 39 6467 165.8 214 408
10 Autumn Collins Middletown 42 6955 165.6 234 410
11 Bradan Copeland Lakota West 33 5343 161.9 226 387
12 Katlyn Boggs Middletown 38 6100 160.5 202 369
13 Mya Lambert Colerain 35 5606 160.2 210 362
14 Jayla Williams Fairfield 48 7574 157.8 201 359
15 Shelby Hollingsworth Fairfield 47 7400 157.5 225 370
16 Maria Habra Mason 45 7074 157.2 213 415
17 Mary Fletcher Middletown 38 5929 156.0 212 424
18 Sophi Roberts Princeton 45 7019 156.0 214 360
19 Marisa Crociata Mason 45 6980 155.1 214 380
20 Sydney Carroll Middletown 37 5701 154.1 215 382
21 Maya Simpson Lakota West 31 4747 153.1 212 379
22 Camila Couch Princeton 42 6425 153.0 210 377
23 Stephanie Provchy Lakota West 36 5460 151.7 205 336
24 Ariana Washington Princeton 40 6056 151.4 200 358
25 Ella Weinmann Oak Hills 13 1957 150.5 193 301
26 Emma Brunner Oak Hills 23 3434 149.3 190 290
27 Kendall Crum Oak Hills 39 5788 148.4 199 362
28 Kenzie Goff Oak Hills 38 5567 146.5 217 414
29 Emily Hollowell Lakota West 19 2771 145.8 204 393
30 Allanah Bailey Fairfield 37 5338 144.3 201 390
31 Erika Silva Fairfield 16 2308 144.3 182 347
32 Allison Batty Mason 37 5326 144.0 198 377
33 Corinne Sears Sycamore 33 4741 143.7 194 370
34 Amber Aichele Fairfield 25 3567 142.7 178 331
35 Carly Littelmann Oak Hills 25 3528 141.1 198 368
36 Abbi Cressie Hamilton 24 3371 140.5 207 305
37 Emily Lipps Oak Hills 25 3491 139.6 224 415
38 Yana Parker Mason 29 3982 137.3 188 344
39 Malaysia Logan Fairfield 19 2606 137.2 173 334
40 Tavish Leslie Fairfield 22 3006 136.6 194 335
41 Mikayla Maidlow Princeton 30 4085 136.2 172 309
42 Cassidy Freytag Fairfield 23 3064 133.2 181 324
43 Mariah Fletcher Middletown 10 1322 132.2 149 0
44 Sophia Anagnostou Lakota East 28 3663 130.8 158 295
45 Leah Woods Hamilton 24 3035 126.5 171 312
46 Isabella Baiden Fairfield 19 2393 126.0 184 309
47 Sophia Tombragel Lakota East 24 2999 125.0 158 270
48 Diarra Diop Princeton 22 2700 122.7 149 278
49 Chloe Michaels Sycamore 31 3763 121.4 171 291
50 alyssa Steffan Mason 11 1334 121.3 136 0
51 Abriella Beyerlein Hamilton 40 4781 119.5 187 336
52 Jordan Colby Hamilton 16 1899 118.7 146 252
53 McKayla Doyle Colerain 38 4485 118.0 213 309
54 Layla Frazier Princeton 15 1752 116.8 180 321
55 Katana Brookins Colerain 42 4851 115.5 155 270
56 Mercedez Jacobs Princeton 27 3062 113.4 144 256
57 Kate Getz Hamilton 42 4755 113.2 174 281
58 Gia Paulino Sycamore 26 2859 110.0 137 249
59 Emma Powell Sycamore 17 1823 107.2 144 251
60 Isabella Nazarov Sycamore 13 1393 107.2 138 261
61 Mya Allen-Whitty Sycamore 23 2428 105.6 154 273
62 Breanna Waugh Lakota East 18 1886 104.8 136 242
63 Gwen Glibert Lakota East 14 1451 103.6 138 262
64 Sophie Wilson Lakota East 17 1714 100.8 132 239
65 Destiny Harris Colerain 35 3521 100.6 148 265
66 Katie Alexander Hamilton 16 1519 94.9 120 220
67 Emillie Madding Lakota East 14 1318 94.1 124 210
68 Mia Heibel Colerain 33 3035 92.0 162 277
69 Constance Stephenson Lakota East 16 1323 82.7 112 195

* To qualify, a player must have bowled at least 10 games.

Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.