Boys Bowling - Team Statistics

Team Leaders - All Games
  REGULAR BAKER  
  SCHOOL G PINS AVG HIGH G PINS AVG HIGH OVERALL RATING
1 Mason 44 45266 1,028.8 2344 108 21899 202.8 265 2869 2078
2 Oak Hills 49 48033 980.3 2260 80 15879 198.5 265 2754 1965
3 Fairfield 55 52478 954.2 2131 167 32993 197.6 298 2699 1909
4 Hamilton 44 38249 869.3 1917 103 17608 171.0 238 2422 1755
5 Middletown 44 37506 852.4 1910 84 14237 169.5 246 2383 1720
6 Colerain 53 44685 843.1 1943 127 21541 169.6 247 2365 1781
7 Lakota West 43 34436 800.8 1814 79 12659 160.2 220 2243 1635
8 Lakota East 28 21184 756.6 1693 50 7498 150.0 193 2113 1535
9 Princeton 48 35559 740.8 1716 110 16694 151.8 226 2089 1552
10 Sycamore 40 28223 705.6 1732 69 10482 151.9 223 2019 1547

Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter