Boys Bowling - Match Statistics

Wednesday, February 3, 2021

Lakota West
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tyler Volk 218 215 433 216.5
Jake Briede 188 184 372 186.0
Evan Willman 152 216 368 184.0
Alec Jewell 174 161 335 167.5
Preston Grubbs 160 149 309 154.5
REGULAR GAMES TOTAL 892 925 1817 908.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  194 190 213 161 758 189.5
TOTALS PINS  
  2575  
Lakota East
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Alex Swinney 226 267 493 246.5
Tristan Bennet 190 220 410 205.0
Michael Gehr 182 225 407 203.5
Mars Swader 223 176 399 199.5
Kyle Seiler 125 153 278 139.0
REGULAR GAMES TOTAL 946 1041 1987 993.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  219 194 173 166 752 188.0
TOTALS PINS  
  2739